

Date | Opponent |
---|---|
10/08/25 | Kuhtz's |
10/15/25 | @ NIP'S 1 |
10/22/25 | Flynn's 1 |
10/29/25 | Ox & Cat's |
11/05/25 | @ Erin Inn |
11/12/25 | Flynns 2 |
11/19/25 | NIPS 2 |
12/03/25 | @ Kuhtz's |
12/10/25 | NIP'S 1 |
12/17/25 | @ Flynn's 1 |
01/07/26 | @ Ox & Cat's |
01/14/26 | Erin Inn |
01/21/26 | @ Flynns 2 |
01/28/26 | @ NIPS 2 |
02/04/26 | Kuhtz's |
02/11/26 | @ NIP'S 1 |
02/18/26 | Flynn's 1 |
02/25/26 | Ox & Cat's |
03/04/26 | @ Erin Inn |
03/11/26 | Flynns 2 |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
10/01/25 | @ NIPS 2 | ![]() |
2 - 1 | 13 - 7 | 19 - 4 | 7 - 12 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited