Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
12/18/24 | @ Kuhtz's | 0 - 3 | 7 - 13 | 6 - 7 | 6 - 22 | |
12/11/24 | Ox & Cat's I | 1 - 2 | 8 - 10 | 8 - 5 | 4 - 6 | |
12/04/24 | Flynns 2 | 2 - 1 | 4 - 8 | 11 - 7 | 6 - 5 | |
11/20/24 | NIP'S 1 | 3 - 0 | 17 - 1 | 7 - 1 | 12 - 3 | |
11/13/24 | Bye | |||||
11/06/24 | Ox & Cat's 2 | 2 - 1 | 9 - 7 | 5 - 10 | 20 - 10 | |
10/30/24 | @ NIPS 2 | 3 - 0 | 23 - 0 | 14 - 4 | 8 - 0 | |
10/23/24 | @ Erin Inn | 3 - 0 | 11 - 3 | 8 - 7 | 9 - 6 | |
10/16/24 | Flynn's 1 | 0 - 3 | 0 - 6 | 4 - 12 | 6 - 10 | |
10/09/24 | Kuhtz's | 1 - 2 | 15 - 16 | 12 - 8 | 6 - 12 | |
10/02/24 | @ Ox & Cat's I | 2 - 1 | 16 - 6 | 8 - 6 | 10 - 14 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited