Date | Opponent |
---|---|
11/13/24 | Flynn's 1 |
11/20/24 | @ NIPS 2 |
12/04/24 | Kuhtz's |
12/11/24 | @ Ox & Cat's 2 |
12/18/24 | NIP'S 1 |
01/08/25 | Flynns 2 |
01/15/25 | Bye |
01/22/25 | @ JC Corners |
01/29/25 | Ox & Cat's I |
02/05/25 | @ Flynn's 1 |
02/12/25 | NIPS 2 |
02/19/25 | @ Kuhtz's |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/06/24 | @ Ox & Cat's I | 2 - 1 | 11 - 5 | 5 - 4 | 2 - 4 | |
10/30/24 | Bye | |||||
10/23/24 | JC Corners | 0 - 3 | 3 - 11 | 7 - 8 | 6 - 9 | |
10/16/24 | @ Flynns 2 | 3 - 0 | 1 - 0 | 8 - 7 | 1 - 0 | |
10/09/24 | @ NIP'S 1 | 1 - 2 | 3 - 2 | 0 - 4 | 0 - 2 | |
10/02/24 | Ox & Cat's 2 | 0 - 3 | 1 - 6 | 3 - 6 | 4 - 7 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited