Date | Opponent |
---|---|
11/13/24 | @ Ox & Cat's 2 |
11/20/24 | Erin Inn |
12/04/24 | @ Flynn's 1 |
12/11/24 | Bye |
12/18/24 | Flynns 2 |
01/08/25 | Ox & Cat's I |
01/15/25 | @ JC Corners |
01/22/25 | @ Kuhtz's |
01/29/25 | NIP'S 1 |
02/05/25 | Ox & Cat's 2 |
02/12/25 | @ Erin Inn |
02/19/25 | Flynn's 1 |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/06/24 | @ NIP'S 1 | 0 - 3 | 0 - 11 | 4 - 9 | 1 - 6 | |
10/30/24 | JC Corners | 0 - 3 | 0 - 23 | 4 - 14 | 0 - 8 | |
10/23/24 | Kuhtz's | 1 - 2 | 4 - 17 | 5 - 3 | 0 - 12 | |
10/16/24 | @ Ox & Cat's I | 0 - 3 | 2 - 14 | 5 - 19 | 2 - 12 | |
10/09/24 | @ Flynns 2 | 3 - 0 | 8 - 2 | 9 - 5 | 7 - 6 | |
10/02/24 | Bye |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited