Wisconsin Dartball
Wisconsin Dartball
| Date | Opponent | W/L | #1 | #2 | #3 | |
|---|---|---|---|---|---|---|
| 11/11/26 | JC Corners | 1 - 2 | 5 - 13 | 6 - 2 | 5 - 17 | |
| 11/04/26 | @ NIPS 2 | 3 - 0 | 10 - 6 | 13 - 3 | 12 - 0 | |
| 10/28/26 | Flynns 2 | -1 - -1 | -1 - -1 | -1 - -1 | ||
| 10/21/26 | @ NIP'S 1 | 3 - 0 | 4 - 3 | 8 - 4 | 8 - 4 | |
| 10/14/26 | Kuhtz's 1 | 0 - 3 | 5 - 11 | 4 - 6 | 5 - 7 | |
| 10/07/26 | @ Erin Inn | 2 - 1 | 12 - 3 | 8 - 3 | 2 - 8 | |
| 09/30/26 | Flynn's 1 | 1 - 2 | 7 - 11 | 8 - 1 | 8 - 9 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited