Date | Opponent |
---|---|
11/13/24 | NIPS 2 |
11/20/24 | @ Kuhtz's |
12/04/24 | Ox & Cat's I |
12/11/24 | Erin Inn |
12/18/24 | @ Flynn's 1 |
01/08/25 | NIP'S 1 |
01/15/25 | @ Flynns 2 |
01/22/25 | Bye |
01/29/25 | JC Corners |
02/05/25 | @ NIPS 2 |
02/12/25 | Kuhtz's |
02/19/25 | @ Ox & Cat's I |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/06/24 | @ JC Corners | 1 - 2 | 7 - 9 | 10 - 5 | 10 - 20 | |
10/30/24 | Flynns 2 | 2 - 1 | 2 - 6 | 6 - 5 | 12 - 7 | |
10/23/24 | Bye | |||||
10/16/24 | @ NIP'S 1 | 2 - 1 | 14 - 1 | 12 - 6 | 3 - 4 | |
10/09/24 | Flynn's 1 | 2 - 1 | 6 - 0 | 12 - 3 | 3 - 8 | |
10/02/24 | @ Erin Inn | 3 - 0 | 6 - 1 | 6 - 3 | 7 - 4 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited