Date | Opponent |
---|---|
12/06/24 | Bye |
12/13/24 | Pete’s Garage |
12/20/24 | Lark Electric |
12/27/24 | Nigl's Bar |
01/03/25 | Big Daddy’s |
01/10/25 | Copper Mule |
01/17/25 | LeRoy's Bar II |
01/24/25 | Houge's Bar |
01/31/25 | Coopers New Mom |
02/07/25 | LeRoy's Bar III |
02/14/25 | @ Slades - Sportsmen |
02/21/25 | Bye |
02/28/25 | @ Pete’s Garage |
03/07/25 | @ Lark Electric |
03/14/25 | @ Nigl's Bar |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/15/24 | Slades - Sportsmen | 2 - 1 | 16 - 19 | 17 - 9 | 17 - 12 | |
11/08/24 | @ LeRoy's Bar III | 2 - 1 | 3 - 2 | 3 - 0 | 1 - 5 | |
11/01/24 | @ Coopers New Mom | 2 - 1 | 0 - 6 | 4 - 0 | 5 - 3 | |
10/25/24 | @ Houge's Bar | 2 - 1 | 5 - 3 | 5 - 8 | 13 - 2 | |
10/18/24 | @ LeRoy's Bar II | 1 - 2 | 3 - 10 | 8 - 7 | 2 - 5 | |
10/11/24 | @ Copper Mule | 2 - 1 | 3 - 0 | 1 - 3 | 4 - 3 | |
10/04/24 | @ Big Daddy’s | 1 - 2 | 3 - 7 | 6 - 9 | 4 - 0 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited