Date | Opponent |
---|---|
12/12/24 | Stadium Bar |
12/19/24 | The Roxy |
01/02/25 | @ Houge’s Bar |
01/09/25 | @ Big Daddy’s |
01/16/25 | @ Mile High Pub |
01/23/25 | @ Houge’s D-Team |
01/30/25 | The Hawks |
02/06/25 | Stadium Bar |
02/13/25 | The Roxy |
02/20/25 | @ Houge’s Bar |
02/27/25 | @ Big Daddy’s |
03/06/25 | @ Mile High Pub |
03/13/25 | @ Houge’s D-Team |
Date | Opponent | W/L | #1 | #2 | #3 | #4 | |
---|---|---|---|---|---|---|---|
11/21/24 | The Hawks | 1 - 3 | 6 - 7 | 6 - 9 | 9 - 14 | 6 - 3 | |
11/14/24 | @ Houge’s D-Team | 4 - 0 | 7 - 4 | 7 - 2 | 9 - 2 | 5 - 4 | |
11/07/24 | @ Big Daddy’s | 1 - 3 | 3 - 5 | 3 - 4 | 5 - 4 | 4 - 6 | |
10/31/24 | @ Mile High Pub | 2 - 2 | 0 - 3 | 4 - 3 | 1 - 2 | 3 - 0 | |
10/24/24 | @ Houge’s Bar | 0 - 4 | 0 - 7 | 7 - 8 | 7 - 12 | 4 - 5 | |
10/17/24 | The Roxy | 2 - 2 | 6 - 3 | 0 - 10 | 6 - 9 | 6 - 3 | |
10/10/24 | Stadium Bar | 2 - 2 | 11 - 8 | 8 - 9 | 5 - 17 | 7 - 4 | |
10/03/24 | The Hawks | 3 - 1 | 0 - 9 | 9 - 3 | 10 - 4 | 13 - 2 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited