Wisconsin Dartball
Houge’s D-Team
Team Schedule
Upcoming
Date Opponent
01/02/25 The Hawks
01/09/25 The Roxy
01/16/25 Stadium Bar
01/23/25 Nigl’s Bar
01/30/25 @ Big Daddy’s
02/06/25 Mile High Pub
02/13/25 Houge’s Bar
02/20/25 The Hawks
02/27/25 The Roxy
03/06/25 Stadium Bar
03/13/25 Nigl’s Bar
Past
Date Opponent   W/L #1 #2 #3 #4
12/19/24 Houge’s Bar 3 - 1 6 - 3 13 - 12 7 - 11 9 - 3
12/12/24 Mile High Pub 2 - 2 1 - 3 0 - 6 5 - 4 7 - 0
11/21/24 @ Big Daddy’s 0 - 4 2 - 5 1 - 6 6 - 8 4 - 5
11/14/24 Nigl’s Bar 0 - 4 4 - 7 2 - 7 2 - 9 4 - 5
11/07/24 The Roxy 1 - 3 7 - 8 8 - 12 7 - 6 10 - 14
10/31/24 Stadium Bar 0 - 4 9 - 20 11 - 14 9 - 12 7 - 11
10/24/24 The Hawks 2 - 2 5 - 12 8 - 5 6 - 8 6 - 4
10/17/24 Houge’s Bar 2 - 2 2 - 1 6 - 5 4 - 8 0 - 10
10/10/24 Mile High Pub 2 - 2 4 - 5 2 - 6 9 - 4 7 - 4
10/03/24 @ Big Daddy’s 4 - 0 3 - 2 5 - 1 8 - 5 8 - 5

Wins/Losses are for your team. Scores listed as your team - opponent

* - game forfeited