Date | Opponent |
---|---|
12/12/24 | Houge’s Bar |
12/19/24 | Mile High Pub |
01/02/25 | Stadium Bar |
01/09/25 | Nigl’s Bar |
01/16/25 | The Hawks |
01/23/25 | The Roxy |
01/30/25 | Houge’s D-Team |
02/06/25 | Houge’s Bar |
02/13/25 | Mile High Pub |
02/20/25 | Stadium Bar |
02/27/25 | Nigl’s Bar |
03/06/25 | The Hawks |
03/13/25 | The Roxy |
Date | Opponent | W/L | #1 | #2 | #3 | #4 | |
---|---|---|---|---|---|---|---|
11/21/24 | Houge’s D-Team | 4 - 0 | 5 - 2 | 6 - 1 | 8 - 6 | 5 - 4 | |
11/14/24 | The Roxy | 0 - 4 | 7 - 18 | 6 - 7 | 8 - 10 | 6 - 9 | |
11/07/24 | Nigl’s Bar | 3 - 1 | 5 - 3 | 4 - 3 | 4 - 5 | 6 - 4 | |
10/31/24 | The Hawks | 2 - 2 | 6 - 3 | 8 - 10 | 5 - 3 | 11 - 14 | |
10/24/24 | Stadium Bar | 2 - 2 | 12 - 11 | 12 - 9 | 8 - 11 | 10 - 11 | |
10/17/24 | Mile High Pub | 2 - 2 | 6 - 2 | 3 - 1 | 0 - 3 | 3 - 4 | |
10/10/24 | Houge’s Bar | 1 - 3 | 4 - 7 | 7 - 8 | 8 - 5 | 0 - 7 | |
10/03/24 | Houge’s D-Team | 0 - 4 | 2 - 3 | 1 - 5 | 5 - 8 | 5 - 8 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited