Date | Opponent |
---|---|
12/12/24 | The Roxy |
12/19/24 | Stadium Bar |
01/02/25 | @ Houge’s D-Team |
01/09/25 | @ Mile High Pub |
01/16/25 | @ Big Daddy’s |
01/23/25 | @ Houge’s Bar |
01/30/25 | @ Nigl’s Bar |
02/06/25 | The Roxy |
02/13/25 | Stadium Bar |
02/20/25 | @ Houge’s D-Team |
02/27/25 | @ Mile High Pub |
03/06/25 | @ Big Daddy’s |
03/13/25 | @ Houge’s Bar |
Date | Opponent | W/L | #1 | #2 | #3 | #4 | |
---|---|---|---|---|---|---|---|
11/21/24 | @ Nigl’s Bar | 3 - 1 | 7 - 6 | 9 - 6 | 14 - 9 | 3 - 6 | |
11/14/24 | @ Houge’s Bar | 2 - 2 | 15 - 0 | 13 - 10 | 5 - 9 | 13 - 16 | |
11/07/24 | @ Mile High Pub | 2 - 2 | 1 - 11 | 1 - 0 | 5 - 7 | 7 - 0 | |
10/31/24 | @ Big Daddy’s | 2 - 2 | 3 - 6 | 10 - 8 | 3 - 5 | 14 - 11 | |
10/24/24 | @ Houge’s D-Team | 2 - 2 | 12 - 5 | 5 - 8 | 8 - 6 | 4 - 6 | |
10/17/24 | Stadium Bar | 2 - 2 | 0 - 3 | 28 - 32 | 16 - 13 | 7 - 5 | |
10/10/24 | The Roxy | 2 - 2 | 15 - 12 | 14 - 15 | 8 - 6 | 11 - 12 | |
10/03/24 | @ Nigl’s Bar | 1 - 3 | 9 - 0 | 3 - 9 | 4 - 10 | 2 - 13 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited