Wisconsin Dartball
Mile High Pub
Team Schedule
Upcoming
Date Opponent
01/02/25 The Roxy
01/09/25 The Hawks
01/16/25 Nigl’s Bar
01/23/25 Stadium Bar
01/30/25 Houge’s Bar
02/06/25 @ Houge’s D-Team
02/13/25 @ Big Daddy’s
02/20/25 The Roxy
02/27/25 The Hawks
03/06/25 Nigl’s Bar
03/13/25 Stadium Bar
Past
Date Opponent   W/L #1 #2 #3 #4
12/19/24 @ Big Daddy’s 2 - 2 2 - 0 2 - 4 5 - 7 5 - 1
12/12/24 @ Houge’s D-Team 2 - 2 3 - 1 6 - 0 4 - 5 0 - 7
11/21/24 Houge’s Bar 0 - 4 0 - 3 6 - 7 6 - 12 8 - 9
11/14/24 Stadium Bar 2 - 2 0 - 8 12 - 6 10 - 6 0 - 2
11/07/24 The Hawks 2 - 2 11 - 1 0 - 1 7 - 5 0 - 7
10/31/24 Nigl’s Bar 2 - 2 3 - 0 3 - 4 2 - 1 0 - 3
10/24/24 The Roxy 1 - 3 0 - 12 10 - 4 0 - 7 0 - 3
10/17/24 @ Big Daddy’s 2 - 2 2 - 6 1 - 3 3 - 0 4 - 3
10/10/24 @ Houge’s D-Team 2 - 2 5 - 4 6 - 2 4 - 9 4 - 7
10/03/24 Houge’s Bar 2 - 2 7 - 1 7 - 6 8 - 11 6 - 8

Wins/Losses are for your team. Scores listed as your team - opponent

* - game forfeited