Date | Opponent |
---|---|
12/05/24 | @ Irish Greens |
12/12/24 | River Pub 1 |
12/19/24 | @ Green Lantern 1 |
01/02/25 | Loopy’s 1 |
01/09/25 | @ Furkee’s 1 |
01/23/25 | Loopy’s 2 |
01/30/25 | @ The Good Place |
02/06/25 | Furkee’s 2 |
02/13/25 | Green Lantern 2 |
02/20/25 | @ Equity 2 |
02/27/25 | @ River Pub 2 |
03/06/25 | Wildcat Bye |
03/13/25 | @ Equity 1 |
03/20/25 | Irish Greens |
03/27/25 | @ River Pub 1 |
04/03/25 | Green Lantern 1 |
04/10/25 | @ Loopy’s 1 |
04/17/25 | Furkee’s 1 |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/21/24 | Equity 1 | 2 - 1 | 0 - 3 | 5 - 3 | 2 - 1 | |
11/14/24 | @ Wildcat Bye | 3 - 0 | 0 - * | 0 - * | 0 - * | |
11/07/24 | River Pub 2 | 1 - 2 | 1 - 0 | 2 - 3 | 2 - 10 | |
10/31/24 | Equity 2 | 1 - 2 | 1 - 3 | 1 - 0 | 1 - 6 | |
10/24/24 | @ Green Lantern 2 | 2 - 1 | 3 - 4 | 5 - 0 | 2 - 1 | |
10/17/24 | @ Furkee’s 2 | 0 - 3 | 1 - 2 | 3 - 12 | 0 - 7 | |
10/10/24 | The Good Place | 0 - 3 | 2 - 3 | 0 - 2 | 0 - 1 | |
10/03/24 | @ Loopy’s 2 | 0 - 3 | 3 - 4 | 2 - 8 | 4 - 10 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited