Date | Opponent |
---|---|
12/05/24 | Equity 2 |
12/12/24 | @ The Good Place |
12/19/24 | Loopy’s 2 |
01/02/25 | @ Green Lantern 2 |
01/09/25 | Gilly's Old Habits |
01/23/25 | River Pub 1 |
01/30/25 | @ Equity 1 |
02/06/25 | Wildcat Bye |
02/13/25 | Furkee’s 2 |
02/20/25 | @ Irish Greens |
02/27/25 | Loopy’s 1 |
03/06/25 | Green Lantern 1 |
03/13/25 | @ River Pub 2 |
03/20/25 | @ Equity 2 |
03/27/25 | The Good Place |
04/03/25 | @ Loopy’s 2 |
04/10/25 | Green Lantern 2 |
04/17/25 | @ Gilly's Old Habits |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/21/24 | River Pub 2 | 1 - 2 | 3 - 7 | 8 - 2 | 3 - 8 | |
11/14/24 | @ Green Lantern 1 | 2 - 1 | 7 - 1 | 5 - 0 | 0 - 2 | |
11/07/24 | @ Loopy’s 1 | 2 - 1 | 6 - 0 | 4 - 5 | 13 - 4 | |
10/31/24 | Irish Greens | 2 - 1 | 1 - 4 | 10 - 2 | 1 - 0 | |
10/24/24 | @ Furkee’s 2 | 2 - 1 | 1 - 0 | 4 - 2 | 4 - 6 | |
10/17/24 | @ Wildcat Bye | 3 - 0 | 0 - * | 0 - * | 0 - * | |
10/10/24 | Equity 1 | 2 - 1 | 7 - 0 | 1 - 2 | 8 - 0 | |
10/03/24 | @ River Pub 1 | 3 - 0 | 10 - 0 | 6 - 2 | 2 - 0 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited