Date | Opponent |
---|---|
12/05/24 | @ Wildcat Bye |
12/12/24 | Loopy’s 1 |
12/19/24 | @ Equity 1 |
01/02/25 | Irish Greens |
01/09/25 | @ Green Lantern 1 |
01/23/25 | Furkee’s 2 |
01/30/25 | @ Green Lantern 2 |
02/06/25 | Loopy’s 2 |
02/13/25 | @ The Good Place |
02/20/25 | @ River Pub 1 |
02/27/25 | Gilly's Old Habits |
03/06/25 | @ Equity 2 |
03/13/25 | Furkee’s 1 |
03/20/25 | Wildcat Bye |
03/27/25 | @ Loopy’s 1 |
04/03/25 | Equity 1 |
04/10/25 | @ Irish Greens |
04/17/25 | Green Lantern 1 |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/21/24 | @ Furkee’s 1 | 2 - 1 | 7 - 3 | 2 - 8 | 8 - 3 | |
11/14/24 | Equity 2 | 1 - 2 | 0 - 1 | 2 - 0 | 0 - 2 | |
11/07/24 | @ Gilly's Old Habits | 2 - 1 | 0 - 1 | 3 - 2 | 10 - 2 | |
10/31/24 | River Pub 1 | 2 - 1 | 2 - 0 | 3 - 4 | 2 - 0 | |
10/24/24 | The Good Place | 1 - 2 | 4 - 3 | 1 - 6 | 3 - 5 | |
10/17/24 | @ Loopy’s 2 | 1 - 2 | 4 - 7 | 4 - 5 | 13 - 9 | |
10/10/24 | Green Lantern 2 | 2 - 1 | 3 - 2 | 2 - 3 | 4 - 1 | |
10/03/24 | @ Furkee’s 2 | 2 - 1 | 2 - 1 | 3 - 2 | 0 - 5 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited