Date | Opponent |
---|---|
12/05/24 | River Pub 2 |
12/12/24 | @ Equity 2 |
12/19/24 | Furkee’s 2 |
01/02/25 | @ Loopy’s 2 |
01/09/25 | Green Lantern 2 |
01/23/25 | @ Loopy’s 1 |
01/30/25 | Irish Greens |
02/06/25 | @ Furkee’s 1 |
02/13/25 | @ Green Lantern 1 |
02/20/25 | Equity 1 |
02/27/25 | River Pub 1 |
03/06/25 | @ Gilly's Old Habits |
03/13/25 | The Good Place |
03/20/25 | @ River Pub 2 |
03/27/25 | Equity 2 |
04/03/25 | @ Furkee’s 2 |
04/10/25 | Loopy’s 2 |
04/17/25 | @ Green Lantern 2 |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/21/24 | @ The Good Place | -1 - -1 | -1 - -1 | -1 - -1 | ||
11/14/24 | Gilly's Old Habits | 0 - 3 | * - 0 | * - 0 | * - 0 | |
11/07/24 | @ River Pub 1 | 0 - 3 | * - 0 | * - 0 | * - 0 | |
10/31/24 | @ Equity 1 | 0 - 3 | * - 0 | * - 0 | * - 0 | |
10/24/24 | Green Lantern 1 | 0 - 3 | * - 0 | * - 0 | * - 0 | |
10/17/24 | Furkee’s 1 | 0 - 3 | * - 0 | * - 0 | * - 0 | |
10/10/24 | @ Irish Greens | 0 - 3 | * - 0 | * - 0 | * - 0 | |
10/03/24 | Loopy’s 1 | 0 - 3 | * - 0 | * - 0 | * - 0 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited