Statistic | Player | Team | Value |
---|---|---|---|
AB Hit Streak | Keith Marsden | Busseyville Bullheads | 7* |
AB Hitless Streak | Josh McCarthy | Busseyville Bullheads | 25* |
Game Hit Streak | Nobody | Busseyville Bullheads | 25* |
Game Hitless Streak | Josh McCarthy | Busseyville Bullheads | 4* |
Hits in Night | Larry Zartman | Busseyville Bullheads | 9* |
RBIs in Game | Carroll Ehrke | Busseyville Bullheads | 4* |
RBIs in Night | Carroll Ehrke | Busseyville Bullheads | 5* |
Most Extra Inning Games | Busseyville Bullheads | 4* | |
Most Runs In Inning | Busseyville Bullheads | 8* | |
Largest Win | Busseyville Bullheads | 11 | |
Largest Avg Win Differential | Busseyville Bullheads | 3.4 | |
Largest Loss | Busseyville Bullheads | 8 | |
Largest Avg Loss Differential | Busseyville Bullheads | 3.1 |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.