Date | Opponent | W/L | #1 | #2 | #3 |
---|---|---|---|---|---|
10/28/19 | @ Milton Blazin Bluegills | ||||
11/04/19 | Fulton Frogs | ||||
11/11/19 | @ Fort Methodist Muskrats | ||||
11/18/19 | @ Central Possums | ||||
12/02/19 | Trinity Bald Eagles | ||||
12/09/19 | @ Busseyville Bullheads | ||||
12/16/19 | Methodist Mudhens | ||||
01/06/20 | Milton Blazin Bluegills | ||||
01/13/20 | @ Fulton Frogs | ||||
01/20/20 | Fort Methodist Muskrats | ||||
01/27/20 | Central Possums | ||||
02/03/20 | @ Trinity Bald Eagles | ||||
02/10/20 | Busseyville Bullheads | ||||
02/17/20 | @ Methodist Mudhens |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited