Date | Opponent |
---|---|
01/06/25 | @ Morning Star |
01/13/25 | David Star Bucks |
01/20/25 | Trinity Jackson |
01/27/25 | @ St. Paul's |
02/03/25 | @ BYE |
02/10/25 | St.John's Lutheran |
Date | Opponent | W/L | #1 | #2 | #3 |
---|---|---|---|---|---|
12/16/24 | @ Freistadt, Trinity | ||||
12/09/24 | Immanuel Lutheran | 3 - 0 | 6 - 4 | 6 - 4 | 6 - 4 |
12/02/24 | @ So Mequon/ Christ Alone | 3 - 0 | 3 - 0 | 6 - 4 | 6 - 0 |
11/18/24 | Immanuel Lutheran | 2 - 1 | 10 - 6 | 3 - 7 | 6 - 4 |
11/11/24 | @ St.John's Lutheran | 3 - 0 | 11 - 4 | 11 - 7 | 15 - 11 |
11/04/24 | @ BYE | ||||
10/28/24 | St. Paul's | 3 - 0 | 10 - 5 | 7 - 2 | 11 - 2 |
10/21/24 | @ Trinity Jackson | 3 - 0 | 2 - 1 | 3 - 1 | 7 - 5 |
10/14/24 | @ David Star Bucks | 3 - 0 | 14 - 6 | 7 - 1 | 10 - 6 |
10/07/24 | Morning Star | 3 - 0 | 9 - 4 | 8 - 2 | 20 - 2 |
09/30/24 | Freistadt, Trinity | 2 - 1 | 7 - 1 | 7 - 3 | 1 - 5 |
09/23/24 | @ Immanuel Lutheran | 2 - 1 | 5 - 6 | 5 - 3 | 9 - 8 |
09/16/24 | So Mequon/ Christ Alone | 2 - 1 | 7 - 2 | 3 - 6 | 7 - 0 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited