Date | Opponent |
---|---|
01/06/25 | St.John's Lutheran |
01/13/25 | Immanuel Lutheran |
01/20/25 | Morning Star |
01/27/25 | Trinity Jackson |
02/03/25 | 1st Immanuel |
02/10/25 | So Mequon/ Christ Alone |
Date | Opponent | W/L | #1 | #2 | #3 |
---|---|---|---|---|---|
12/16/24 | St. Paul's | ||||
12/09/24 | David Star Bucks | ||||
12/02/24 | Freistadt, Trinity | ||||
11/18/24 | So Mequon/ Christ Alone | ||||
11/11/24 | So Mequon/ Christ Alone | ||||
11/04/24 | 1st Immanuel | ||||
10/28/24 | Trinity Jackson | ||||
10/21/24 | Morning Star | ||||
10/14/24 | Immanuel Lutheran | ||||
10/07/24 | St.John's Lutheran | ||||
09/30/24 | St. Paul's | ||||
09/23/24 | David Star Bucks | ||||
09/16/24 | Freistadt, Trinity |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited