Date | Opponent |
---|---|
01/06/25 | @ David Star Bucks |
01/13/25 | St. Paul's |
01/20/25 | @ St.John's Lutheran |
01/27/25 | @ Immanuel Lutheran |
02/03/25 | Morning Star |
02/10/25 | Trinity Jackson |
Date | Opponent | W/L | #1 | #2 | #3 |
---|---|---|---|---|---|
12/16/24 | 1st Immanuel | ||||
12/09/24 | So Mequon/ Christ Alone | 1 - 2 | 5 - 3 | 1 - 3 | 1 - 4 |
12/02/24 | @ BYE | ||||
11/18/24 | @ St.John's Lutheran | 1 - 2 | 8 - 4 | 3 - 8 | 1 - 2 |
11/11/24 | @ Trinity Jackson | 2 - 1 | 3 - 2 | 2 - 3 | 2 - 1 |
11/04/24 | @ Morning Star | 1 - 2 | 4 - 6 | 10 - 2 | 2 - 11 |
10/28/24 | Immanuel Lutheran | 0 - 3 | 3 - 9 | 7 - 8 | 2 - 4 |
10/21/24 | St.John's Lutheran | 0 - 3 | 5 - 6 | 0 - 8 | 5 - 11 |
10/14/24 | @ St. Paul's | 1 - 2 | 6 - 7 | 3 - 5 | 9 - 8 |
10/07/24 | David Star Bucks | 1 - 2 | 6 - 5 | 2 - 7 | 1 - 3 |
09/30/24 | @ 1st Immanuel | 1 - 2 | 1 - 7 | 3 - 7 | 5 - 1 |
09/23/24 | @ So Mequon/ Christ Alone | 2 - 1 | 3 - 2 | 1 - 4 | 8 - 7 |
09/16/24 | @ BYE |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited