Date | Opponent |
---|---|
01/06/25 | Trinity Jackson |
01/13/25 | @ BYE |
01/20/25 | @ So Mequon/ Christ Alone |
01/27/25 | Freistadt, Trinity |
02/03/25 | David Star Bucks |
02/10/25 | @ St. Paul's |
Date | Opponent | W/L | #1 | #2 | #3 |
---|---|---|---|---|---|
12/16/24 | Morning Star | ||||
12/09/24 | @ 1st Immanuel | 0 - 3 | 4 - 6 | 4 - 6 | 4 - 6 |
12/02/24 | @ St.John's Lutheran | 1 - 2 | 9 - 3 | 4 - 9 | 4 - 6 |
11/18/24 | @ 1st Immanuel | 1 - 2 | 6 - 10 | 7 - 3 | 4 - 6 |
11/11/24 | St. Paul's | 2 - 1 | 6 - 5 | 11 - 3 | 3 - 9 |
11/04/24 | @ David Star Bucks | 1 - 2 | 7 - 5 | 4 - 5 | 5 - 6 |
10/28/24 | @ Freistadt, Trinity | 3 - 0 | 9 - 3 | 8 - 7 | 4 - 2 |
10/21/24 | So Mequon/ Christ Alone | 3 - 0 | 11 - 1 | 8 - 2 | 6 - 5 |
10/14/24 | @ BYE | ||||
10/07/24 | @ Trinity Jackson | 3 - 0 | 6 - 2 | 6 - 3 | 3 - 2 |
09/30/24 | @ Morning Star | 3 - 0 | 6 - 1 | 11 - 1 | 8 - 2 |
09/23/24 | 1st Immanuel | 1 - 2 | 6 - 5 | 3 - 5 | 8 - 9 |
09/16/24 | St.John's Lutheran | 2 - 1 | 11 - 1 | 5 - 9 | 9 - 8 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited