Wisconsin Dartball
Morning Star
Team Schedule
Upcoming
Date Opponent
01/06/25 1st Immanuel
01/13/25 @ Trinity Jackson
01/20/25 @ BYE
01/27/25 @ So Mequon/ Christ Alone
02/03/25 @ Freistadt, Trinity
02/10/25 @ David Star Bucks
Past
Date Opponent W/L #1 #2 #3
12/16/24 @ Immanuel Lutheran
12/09/24 St.John's Lutheran 1 - 2 5 - 2 1 - 2 2 - 4
12/02/24 @ St. Paul's 1 - 2 2 - 6 6 - 5 0 - 6
11/18/24 @ Trinity Jackson 1 - 2 0 - 6 3 - 0 1 - 3
11/11/24 David Star Bucks 0 - 3 0 - 13 0 - 1 1 - 5
11/04/24 Freistadt, Trinity 2 - 1 6 - 4 2 - 10 11 - 2
10/28/24 So Mequon/ Christ Alone 2 - 1 2 - 4 4 - 3 7 - 2
10/21/24 @ BYE
10/14/24 Trinity Jackson 0 - 3 0 - 5 0 - 1 0 - 2
10/07/24 @ 1st Immanuel 0 - 3 4 - 9 2 - 8 2 - 20
09/30/24 Immanuel Lutheran 0 - 3 1 - 6 1 - 11 2 - 8
09/23/24 @ St.John's Lutheran 0 - 3 3 - 4 2 - 4 2 - 7
09/16/24 St. Paul's 1 - 2 2 - 3 3 - 2 1 - 6

Wins/Losses are for your team. Scores listed as your team - opponent

* - game forfeited