Wisconsin Dartball
Wisconsin Dartball 9 player State Tournament 2023
Statistics
Select Team:

Game Type: League

SW-Sandwiches/Diaper | DPC-Double Plays Counted | OFF-Off Boards | GWR-Game Winning RBIs | WO-WalkOffs

Player Info Details Singles Triples
Player Name Team Name Avg H AB R RBI Avg H AB Avg H AB
Tami Valeri Kenosha Brewing Ladies .000 0 20 0 0 .000 0 19 .000 0 1
Eric Jurgens Moose Chivers .000 0 22 0 0 .000 0 15 .000 0 7
Scott Footit Pete & Sons Construction Services .000 0 11 0 0 .000 0 6 .000 0 5
Shane Sauls Brat Stop .000 0 10 0 0 .000 0 7 .000 0 3
Kaleb Lisowe Marytown Tap .000 0 4 0 0 .000 0 3 .000 0 1
Ryan Gebhart Marytown Tap .000 0 12 0 0 .000 0 10 .000 0 2
Mandi Natzke Zondlo’s BABS .000 0 17 0 0 .000 0 13 .000 0 4
Alesia Kraegenbrink Zondlo’s BABS .000 0 2 0 0 .000 0 2 .000 0 0
Peyton Leske Leroys II .000 0 15 0 0 .000 0 14 .000 0 1
Troy Unertl East Side Lumber Co. .000 0 20 0 0 .000 0 15 .000 0 5
Carter Ripplinger Big Guys .000 0 2 0 0 .000 0 2 .000 0 0
Alex Mals Dopps I .000 0 3 0 0 .000 0 1 .000 0 2
LeAnn Wiese LR Trophy .000 0 11 0 0 .000 0 11 .000 0 0
Gladys Lange LR Trophy .000 0 7 0 0 .000 0 7 .000 0 0
John Parma Bridgeview Tavern .000 0 4 0 0 .000 0 3 .000 0 1
Larry Barnes Tammy's Dopp's .000 0 8 0 0 .000 0 4 .000 0 4
Mark Walechka The Grove .000 0 4 0 0 .000 0 4 .000 0 0
Linda Bruss Crossroads Design .000 0 3 0 0 .000 0 2 .000 0 1
GENE BURROW RYANS AUTO .000 0 7 0 0 .000 0 5 .000 0 2
Mel Blue Brewsters .000 0 4 0 0 .000 0 4 .000 0 0
Michael Halada Janda's .000 0 8 0 0 .000 0 7 .000 0 1
Bob Zastrow Chaser's Bar and Grill .000 0 15 0 0 .000 0 10 .000 0 5
Craig Herbst Lyons Den .000 0 15 0 0 .000 0 12 .000 0 3
Carlie Herbst Lyons Den .000 0 4 0 0 .000 0 4 .000 0 0
Barb Bartz Silk Exotic .000 0 2 0 0 .000 0 2 .000 0 0
Michelle Thiry Corky's Girls .000 0 17 0 0 .000 0 17 .000 0 0
Molly Metzner Corky's Girls .000 0 3 0 0 .000 0 3 .000 0 0
Ron Weiss Nehring Drywall .000 0 3 0 0 .000 0 3 .000 0 0
Bob Lewis Graingers Rebels .000 0 3 0 0 .000 0 2 .000 0 1
Taylor Lewis Graingers Rebels .000 0 3 0 0 .000 0 3 .000 0 0
Craig Crandall Graingers Rebels .000 0 10 0 0 .000 0 10 .000 0 0
Mike Cook Graingers Rebels .000 0 7 0 0 .000 0 5 .000 0 2
Lance Lange The Bar on Holmgren Way .000 0 7 0 0 .000 0 4 .000 0 3
Mike Nimtz Bourdo's .000 0 7 0 0 .000 0 7 .000 0 0
Jackson Nimtz Bourdo's .000 0 1 0 0 .000 0 1 .000 0 0
tom talaska Gas Lite .000 0 19 0 0 .000 0 16 .000 0 3
Megan Pavlik Bull Pen 2 .000 0 13 0 0 .000 0 10 .000 0 3
Dakota Londo Bull Pen 2 .000 0 13 0 0 .000 0 11 .000 0 2
Austin Enders Leroy’s 3 .000 0 25 0 0 .000 0 17 .000 0 7
Joe Vachuska The Turn Bar & Grill .000 0 3 0 0 .000 0 2 .000 0 1
Jason Braatz The Turn Bar & Grill .000 0 3 0 0 .000 0 2 .000 0 1
Jeremy Steger Antonioni Well .000 0 3 0 0 .000 0 3 .000 0 0
Steve Perz Chaser's Bar and Grill .000 0 7 0 0 .000 0 5 .000 0 2
Dominick Marquardt Milwaukee Hitters .000 0 3 0 0 .000 0 3 .000 0 0
Heather Sayler Lyons Den .000 0 4 0 0 .000 0 4 .000 0 0
Mary Jo Kempf Crossroads Design .000 0 1 0 0 .000 0 0 .000 0 1
Tim Milwaukee Hitters .000 0 4 0 0 .000 0 4 .000 0 0
Nataliha Silk Exotic .000 0 5 0 0 .000 0 5 .000 0 0
Tracey Congelton H2H .029 1 35 0 0 .000 0 33 .000 0 1
Cody Anderson EJs .043 1 23 1 0 .045 1 22 .000 0 1
Mary Dwyer Kenosha Brewing Ladies .048 1 21 0 0 .050 1 20 .000 0 1
Kim Dobbins Corky's Girls .048 1 21 0 0 .053 1 19 .000 0 2
Brenda Hollenbeck Silk Exotic .048 1 21 0 0 .059 1 17 .000 0 4
Jake Stuettgen East Side Lumber Co. .050 1 20 0 0 .091 1 11 .000 0 9
Josh Hoisington Rosco's Sports Bar .053 1 19 1 1 .000 0 18 1.000 1 1
Sue Gardner Brewsters .054 2 37 0 0 .029 1 34 .000 0 2
Muff Blazel Leroy’s 3 .054 2 37 1 1 .069 2 29 .000 0 7
Bob Thompson The Grove .056 1 18 1 0 .077 1 13 .000 0 5
Holly Heisdorf LR Trophy .059 1 17 0 0 .059 1 17 .000 0 0
Karl Rudy Full House .061 2 33 1 3 .000 0 15 .111 2 18
Dennis Charles Algoma Boat Club .063 1 16 0 0 .067 1 15 .000 0 1
Jack Andrew Bunkleman's .063 1 16 1 0 .083 1 12 .000 0 4
Eric Lundquist Graingers Rebels .063 1 16 1 2 .000 0 15 1.000 1 1
Connie Meyer Brewsters .067 2 30 0 1 .034 1 29 1.000 1 1
Al Nebaurer Leroys II .067 1 15 0 0 .071 1 14 .000 0 1
Ashley Sheffer Algoma Boat Club .067 1 15 0 0 .100 1 10 .000 0 5
Cassie Muench Wally's Girl's .067 2 30 1 0 .045 1 22 .143 1 7
Kristin Beasley Mariah’s Mz’s .071 1 14 0 0 .091 1 11 .000 0 3
Andy Anderson Dopps I .071 1 14 0 0 .077 1 13 .000 0 1
Danielle Wik Wally's Girl's .071 2 28 0 0 .050 1 20 .000 0 7
Brian Fuchs BBS (Bartelt Bus Service) .071 1 14 0 0 .111 1 9 .000 0 5
Sue Clark Corky's Girls .071 1 14 0 0 .071 1 14 .000 0 0
Rick Herbst Lyons Den .077 1 13 1 2 .000 0 11 .000 0 1
Linda Salisbury Kenosha Brewing Ladies .080 2 25 0 2 .000 0 23 1.000 2 2
Jason Golueke Eastside Bar & Grill .080 2 25 1 0 .118 2 17 .000 0 8
Jackie Seewald Furkees .083 2 24 1 0 .118 2 17 .000 0 7
Trisha Kottke Eddies Girls .083 2 24 0 1 .045 1 22 .500 1 2
Darrel Hawkins Lyons Den .083 1 12 0 0 .111 1 9 .000 0 3
Ethan Cain Milwaukee Hitters .083 1 12 1 1 .000 0 10 .500 1 2
Mat Melosh Sheridan Lanes .087 2 23 1 2 .071 1 14 .111 1 9
Lou Knitter The Office .091 1 11 0 1 .000 0 9 .500 1 2
Ted Klaver Loopys in Loomis .091 1 11 1 0 .111 1 9 .000 0 2
Stacy Roesler Eddies Girls .091 2 22 0 0 .091 2 22 .000 0 0
Josh Wavrunek Outback Tavern 2 .091 1 11 0 0 .125 1 8 .000 0 3
Chip Edorlikowski Play by Play .091 2 22 1 1 .063 1 16 .167 1 6
Bill Buege Sheridan Lanes Crusaders .095 2 21 0 0 .118 2 17 .000 0 4
Rhena Schult Eddies Girls .095 2 21 0 0 .105 2 19 .000 0 2
Karen Malkmus H2H .098 4 41 1 1 .081 3 37 .250 1 4
Mike reed Tammy's Dopp's .100 2 20 1 0 .118 2 17 .000 0 3
Scott Sullivan Wind Lakers .100 1 10 1 0 .125 1 8 .000 0 2
Cianna Boettcher Silk Exotic .100 2 20 0 1 .105 2 19 .000 0 1
Jason Kollmorgan Eagles FDL .100 1 10 1 0 .167 1 6 .000 0 4
Brack Congelton H2H Men .105 4 38 1 1 .143 3 21 .059 1 17
CAM JORDAN River's Bend Supper Club .105 2 19 0 0 .154 2 13 .000 0 6
Billy Adcock Jeddy's Bar .105 2 19 2 1 .067 1 15 .250 1 4
Marty Bever Trails End Lodge 2 .107 3 28 2 1 .080 2 25 .333 1 3
Larry Mahner H2H Men .108 4 37 1 2 .087 2 23 .083 1 12
Sharon Garbe LR Trophy .111 2 18 0 0 .167 2 12 .000 0 6
Bryan Schneider 24! Rumors Lounge .111 2 18 1 0 .118 2 17 .000 0 1
Warner Russell Eagle River Veterans Center .111 2 18 1 0 .133 2 15 .000 0 3
Maria Witczak Randy's Candies .111 2 18 1 1 .059 1 17 1.000 1 1
Nick Punke The Hall Bar and Bowl .111 2 18 0 1 .063 1 16 .500 1 2
Chad Benter Antonioni Well .111 2 18 0 1 .077 1 13 .200 1 5
Jake Nelson TTMM .111 2 18 1 0 .154 2 13 .000 0 5
Tyler hamann Landmark 1 .111 2 18 0 2 .000 0 10 .250 2 8
shawn tuma Classic Dartball .111 2 18 0 2 .143 2 14 .000 0 4
Tim Stegmann Chaser's Bar and Grill .111 1 9 1 0 .143 1 7 .000 0 2
Carrie Gabriel Corky's .114 4 35 2 5 .095 2 21 .077 1 13
Bill Classon The Grove .118 2 17 2 2 .111 1 9 .125 1 8
Brian Haack Tammy's Dopp's .118 2 17 1 0 .133 2 15 .000 0 2
Tyson Sommer Landmark Bar #3 .118 2 17 0 2 .000 0 15 1.000 2 2
Kyle Servais Claws n Paws .118 2 17 1 0 .167 2 12 .000 0 5
Justin Alton TTMM .118 2 17 1 1 .000 0 12 .400 2 5
Rhonda Bromund Corky's Girls .118 4 34 1 1 .071 2 28 .333 2 6
Dustin Fuchs BBS (Bartelt Bus Service) .118 2 17 0 0 .182 2 11 .000 0 6
Emily Walters Furkees .119 5 42 2 4 .000 0 20 .190 4 21
Betty Neu Kenosha Brewing Ladies .125 3 24 0 1 .087 2 23 1.000 1 1
Jamie Hooker Brewsters Lanes .125 3 24 0 0 .143 3 21 .000 0 2
Paul Walters The Shop on The Mile .125 4 32 2 2 .136 3 22 .100 1 10
Amanda leiting Mariah’s Mz’s .125 2 16 0 2 .111 1 9 .143 1 7
Emily Paskiewicz Mariah’s Mz’s .125 2 16 2 0 .100 1 10 .000 0 5
Yvonne Witczak Randy's Candies .125 2 16 1 1 .067 1 15 1.000 1 1
Harry Geiser Chilton Eagles .125 1 8 1 0 .167 1 6 .000 0 2
Butch King WIVA .125 1 8 0 1 .200 1 5 .000 0 2
Dave Powless WIVA .125 1 8 0 0 .143 1 7 .000 0 0
Jason Wathke Nehring Drywall .125 2 16 2 0 .222 2 9 .000 0 7
Ethan Nelson TTMM .125 2 16 1 0 .133 2 15 .000 0 1
Linda Wiese Wally's Girl's .125 4 32 1 2 .038 1 26 .250 1 4
Kim Minor Brewsters .128 5 39 0 2 .088 3 34 .400 2 5
Paul Harvey Show Me Your Triples .129 4 31 0 2 .120 3 25 .167 1 6
Dawn Zubke Silk Exotic .130 3 23 1 3 .053 1 19 .500 2 4
Warren Wippert Leroys II .133 2 15 1 0 .182 2 11 .000 0 4
Scott Kessler 24! Rumors Lounge .133 2 15 0 0 .167 2 12 .000 0 3
Derek Brahmer BBS (Bartelt Bus Service) .133 2 15 0 0 .222 2 9 .000 0 6
Yu Kong Betty's Brats .133 4 30 2 1 .200 4 20 .000 0 10
Lena Charles Bull Pen 2 .133 2 15 1 1 .125 1 8 .143 1 7
Carissa Kimber Bull Pen 2 .133 2 15 1 1 .083 1 12 .333 1 3
Milissa Mueller Bull Pen 2 .133 2 15 1 1 .000 0 3 .167 2 12
Peggy Pfeiffer Heritage .133 6 45 4 3 .111 4 36 .222 2 9
Andrew Pribek Leroy’s 3 .133 6 45 1 2 .179 5 28 .059 1 17
Shawn Wiesnewski Algoma Boat Club .133 2 15 1 1 .222 2 9 .000 0 6
Tony Gromala Eastside Bar & Grill .133 2 15 0 0 .182 2 11 .000 0 4
Rachael Clay 24! Rumors Lounge .133 2 15 1 1 .000 0 11 .333 1 3
Jerry Demith Corky's .135 5 37 1 1 .172 5 29 .000 0 8
ANDY HUTH Milwaukee Hitters .136 3 22 1 2 .150 3 20 .000 0 2
Derek Pounds Jerry's Bar .136 3 22 1 2 .105 2 19 .333 1 3
Justin Radig Jerry's Bar .136 3 22 2 0 .150 3 20 .000 0 2
Tina Tietz Silk Exotic .136 3 22 1 0 .143 3 21 .000 0 1
Steve Pickart Eagles FDL .138 4 29 1 2 .095 2 21 .250 2 8
Kevin Geiser Cheers .138 4 29 2 3 .200 3 15 .071 1 14
Pam Gauthier H2H .139 5 36 1 3 .033 1 30 .667 4 6
Gary Funk Fec’s One .139 5 36 2 1 .125 3 24 .091 1 11
Ben V something Alibi .141 9 64 2 5 .125 6 48 .188 3 16
Tom Martell Chilton Eagles .143 2 14 0 2 .143 1 7 .143 1 7
Ronn Godfrey H2H Men .143 5 35 3 2 .125 3 24 .182 2 11
Jeff Schaefer Country Aire .143 1 7 1 1 .000 0 5 .500 1 2
Kara Diers Eddies Girls .143 3 21 2 0 .118 2 17 .000 0 3
Lynne Harder Eddies Bar and Grill .143 3 21 2 1 .200 3 15 .000 0 6
Austin Paplham The Grove .143 3 21 0 0 .176 3 17 .000 0 4
Joe Romdenne Eagle River Veterans Center .143 3 21 1 1 .176 3 17 .000 0 4
Randy Marquardt Milwaukee Hitters .143 1 7 1 1 .000 0 5 .500 1 2
Mike St. Martin Ya Sabes .143 5 35 3 3 .074 2 27 .375 3 8
Kevin Kiesow Pete & Sons Construction Services .143 1 7 1 1 .250 1 4 .000 0 3
Shane O'Hagen East Side Lumber Co. .143 3 21 0 2 .118 2 17 .250 1 4
Justin Biever Golden Lion/Daddy's .143 3 21 1 0 .176 3 17 .000 0 4
Steve Miller Child's Play .143 6 42 2 2 .118 4 34 .286 2 7
Lyle Janssen The Bar on Holmgren Way .143 1 7 0 1 .000 0 2 .200 1 5
Megan Lewis Graingers Rebels .143 1 7 0 0 .167 1 6 .000 0 1
Dustin Bartelt BBS (Bartelt Bus Service) .143 2 14 1 0 .200 2 10 .000 0 4
ROGER BURROW RYANS AUTO .143 3 21 1 2 .091 1 11 .200 2 10
Audyn Schoenherr Silk Exotic .143 3 21 2 1 .056 1 18 .000 0 1
Jake Jerovetz Outback Tavern 2 .148 4 27 0 1 .136 3 22 .200 1 5
Rick Bruss Crossroads Design .148 4 27 0 1 .188 3 16 .091 1 11
Mandy VandenAvond Corky's Girls .148 4 27 1 1 .120 3 25 .000 0 1
Martha Schaller Child's Play .149 7 47 3 4 .100 2 20 .185 5 27
John Dzurick The Office .150 3 20 0 1 .182 2 11 .111 1 9
Karen Dzurick The Office .150 3 20 2 0 .231 3 13 .000 0 7
JERRY JORDAN River's Bend Supper Club .150 3 20 2 3 .000 0 3 .176 3 17
Jay Aldrich Ya Sabes .152 5 33 2 2 .148 4 27 .167 1 6
Mark Veley Sports Corner 3 .152 5 33 2 3 .125 3 24 .125 1 8
Kadi Tussler Mariah’s Mz’s .154 2 13 0 0 .167 2 12 .000 0 1
Russ Horneck Gravel Pit .154 2 13 1 1 .125 1 8 .200 1 5
Sara Jeanquart Bull Pen 2 .154 2 13 0 0 .250 1 4 .111 1 9
Brandi Charles Bull Pen 2 .154 2 13 1 0 .154 2 13 .000 0 0
Paul Hetzel Golden Lion/Daddy's .158 3 19 1 0 .214 3 14 .000 0 5
Shane O'Connor Golden Lion/Daddy's .158 3 19 2 2 .143 2 14 .000 0 4
Cameron Murawski Golden Lion/Daddy's .158 3 19 0 2 .154 2 13 .167 1 6
Ron Peterson Loopys in Loomis .158 3 19 0 1 .214 3 14 .000 0 5
Amber Caylor Furkees .158 6 38 3 2 .133 4 30 .250 2 8
Jackie Burtard LR Trophy .158 3 19 1 2 .111 2 18 1.000 1 1
Mike Ariola Eagle River Veterans Center .158 3 19 0 1 .125 2 16 .333 1 3
Steve Salava Rosco's Sports Bar .158 3 19 1 1 .200 3 15 .000 0 4
Amanda Hemmrich Marytown Tap (Women) .158 3 19 2 0 .167 3 18 .000 0 1
TOM MAAHS RYANS AUTO .158 3 19 1 1 .250 3 12 .000 0 7
Dale Olsen Brewsters Lanes .160 4 25 0 1 .160 4 25 .000 0 0
Tim Pierce Eagles FDL .160 4 25 0 0 .200 4 20 .000 0 5
Terri Topper Wally's Girl's .161 5 31 1 1 .200 5 25 .000 0 5
Ken Punke The Hall Bar and Bowl .167 2 12 1 0 .200 2 10 .000 0 2
Ryan Stuebs Outback Tavern 2 .167 2 12 1 1 .250 2 8 .000 0 4
Bret Murkowski Landmark 4: The Leftovers .167 3 18 2 2 .333 2 6 .083 1 12
Rolando Zavala Moose Chivers .167 4 24 3 1 .211 4 19 .000 0 5
Fritz Berg Mr Ding & Dent .167 1 6 0 0 .250 1 4 .000 0 2
Ryan Schmidt Brat Stop .167 2 12 1 2 .143 1 7 .200 1 5
Julie Judnic Landmark Ladies .167 5 30 2 2 .095 2 21 .143 1 7
Jessica Renzaglia Graingers Rebels .167 1 6 0 0 .167 1 6 .000 0 0
Gary Gotrell The Bar on Holmgren Way .167 3 18 0 1 .333 3 9 .000 0 9
Dave Schmiedel The Bar on Holmgren Way .167 3 18 2 0 .188 3 16 .000 0 2
Bobby Niccolai Fec’s One .167 4 24 4 0 .200 4 20 .000 0 4
Shannon Wood Fec’s One .167 2 12 0 0 .250 2 8 .000 0 4
Kuri Sperber Bull Pen 2 .167 2 12 1 0 .200 2 10 .000 0 2
Craig Kottke Landmark Bar #3 .167 3 18 0 1 .167 3 18 .000 0 0
Kelly Sondelski Landmark Bar #3 .167 3 18 0 1 .176 3 17 .000 0 1
Todd Frahm Landmark Bar #3 .167 3 18 1 0 .125 2 16 .000 0 1
Tyler Zimmerman Kathy’s Buffalo Bar .167 5 30 0 0 .278 5 18 .000 0 12
Calvin Mallow Kathy’s Buffalo Bar .167 5 30 3 2 .250 4 16 .071 1 14
Ray Fortmann Lemke Motor Sports .167 2 12 1 1 .000 0 9 .000 0 1
steve schulz Moose lll .167 4 24 3 3 .050 1 20 .750 3 4
Tom Binder Neumann Plumbing & Heating .167 1 6 0 0 .167 1 6 .000 0 0
Jim Prickett Lyons Den .167 2 12 0 0 .286 2 7 .000 0 5
Abby VanVeghel Corky's Girls .167 2 12 0 1 .091 1 11 1.000 1 1
Tony Gruber Eagles FDL .167 3 18 0 0 .231 3 13 .000 0 5
Crystal Hill WIVA .167 4 24 2 3 .067 1 15 .333 3 9
Jamie Paulson TTMM .167 2 12 0 0 .111 1 9 .000 0 2
Randy Wimmer Landmark Bar #3 .167 3 18 1 1 .125 2 16 .500 1 2
Nick Wade Sunnyside Hangovers .170 8 47 6 7 .045 1 22 .292 7 24
Sue Krause H2H .171 6 35 2 0 .182 6 33 .000 0 2
Kristi Ferrington Corky's Girls .171 6 35 1 4 .107 3 28 .429 3 7
Jenny Lavicka Landmark Ladies .172 5 29 2 2 .227 5 22 .000 0 7
Rob Charlton Child's Play .172 5 29 1 1 .083 2 24 .333 1 3
Theresa Peterson Corky's Girls .172 5 29 2 2 .115 3 26 .667 2 3
Mike Roeder Furkee's .172 5 29 5 4 .188 3 16 .154 2 13
Kyle Damrow East Side Lumber Co. .174 4 23 2 1 .188 3 16 .143 1 7
Jake Landwehr Country Aire .174 4 23 2 1 .267 4 15 .000 0 8
Gregg Lugo M & R Station .174 4 23 2 0 .211 4 19 .000 0 4
pete yeko Gas Lite .174 4 23 0 2 .188 3 16 .143 1 7
JONAS JORDAN River's Bend Supper Club .176 3 17 1 0 .273 3 11 .000 0 6
Dave Walters 24! Rumors Lounge .176 3 17 2 1 .143 2 14 .333 1 3
Micheal Kinderman Leroys II .176 3 17 2 1 .176 3 17 .000 0 0
Kim Thiel Child's Play .176 9 51 2 6 .167 6 36 .200 3 15
Denny Musil Ruttin Bucks .176 3 17 1 1 .273 3 11 .000 0 6
Jordan Koutnik Graingers Rebels .176 3 17 2 0 .188 3 16 .000 0 1
Bruce Freisch Duthie Construction .176 3 17 1 1 .200 3 15 .000 0 2
Jed Kittleson Buckhorn Bar & Grill .176 3 17 1 3 .083 1 12 .400 2 5
danny hammond Classic Dartball .176 3 17 3 2 .100 1 10 .286 2 7
Lori Davidson Child's Play .178 8 45 4 3 .179 7 39 .167 1 6
Jeri McDonald H2H .178 8 45 4 0 .179 7 39 .000 0 5
Barb Post Marytown Tap (Women) .179 5 28 3 2 .154 4 26 .500 1 2
Cody Sparks Eastside Bar & Grill .179 5 28 1 2 .211 4 19 .111 1 9
Ryan Schemm Rustic Road .179 5 28 3 2 .211 4 19 .111 1 9
Andy Hawbacker Rustic Road .179 5 28 1 1 .214 3 14 .143 2 14
Nelson Pickart Eagles FDL .179 5 28 1 0 .217 5 23 .000 0 5
Jessica Wiedeman H2H .179 7 39 1 0 .194 7 36 .000 0 3
Julie Olsen Brewsters .179 7 39 1 1 .139 5 36 .667 2 3
Summer Haag Brewsters .179 7 39 3 3 .065 2 31 .500 3 6
Reid Petges Brat Stop .182 2 11 2 0 .182 2 11 .000 0 0
Ralph Pahl East Side Lumber Co. .182 4 22 1 2 .286 4 14 .000 0 8
Rita Mahner H2H .182 8 44 1 3 .150 6 40 .500 2 4
Kathy Spindler Marytown Tap (Women) .182 4 22 3 2 .150 3 20 .000 0 1
Casey Baneck Eddies Girls .182 4 22 1 0 .118 2 17 .000 0 3
Lee Tady Bridgeview Tavern .182 6 33 5 4 .118 2 17 .250 4 16
Brian Herbrechtsmeier Sheridan Lanes Crusaders .182 4 22 3 1 .214 3 14 .125 1 8
Rich Rivoord Play by Play .182 4 22 2 0 .222 4 18 .000 0 4
Charles Godfrey Play by Play .182 4 22 0 2 .067 1 15 .200 1 5
Bob Stede Play by Play .182 4 22 2 2 .222 4 18 .000 0 4
Justin Holten PQS .182 6 33 3 3 .167 4 24 .222 2 9
DON SCHOENHERR RYANS AUTO .182 2 11 1 0 .333 2 6 .000 0 5
VirJean Hedtke Wally's Girl's .182 6 33 2 3 .176 3 17 .188 3 16
Lenny Jensen Jeddy's Bar .182 4 22 0 3 .143 2 14 .250 2 8
Ed Griffiths Jeddy's Bar .182 4 22 1 1 .214 3 14 .125 1 8
Mark Brummond Trails End Lodge 1 .182 4 22 0 3 .077 1 13 .333 3 9
Tori Hooker Brewsters .184 7 38 1 0 .184 7 38 .000 0 0
Joe Macaluso EJs .185 5 27 3 1 .235 4 17 .100 1 10
Jordan Mueller Leroy’s 3 .186 8 43 3 3 .188 6 32 .182 2 11
Dana Roach Heritage .186 8 43 3 4 .111 4 36 .571 4 7
Josh Lauren Ats .186 8 43 5 3 .250 7 28 .067 1 15
Jay Prissel Ruttin Bucks .188 3 16 1 1 .200 2 10 .167 1 6
Greg Orozco Golden Lion/Daddy's .188 3 16 0 2 .200 2 10 .167 1 6
Jon Kay Algoma Boat Club .188 3 16 0 0 .231 3 13 .000 0 3
joe vitale Gas Lite .188 3 16 1 0 .231 3 13 .000 0 3
Amy Everard Bull Pen 1 .189 7 37 1 2 .240 6 25 .083 1 12
Tim Shult The Hall Bar and Bowl .190 4 21 3 1 .000 0 14 .571 4 7
SCOTT KOHLBECK River's Bend Supper Club .190 4 21 1 0 .250 4 16 .000 0 5
Butch Bangart Country Aire .190 4 21 1 2 .000 0 13 .500 4 8
Jake Horne Leroy’s 3 .190 8 42 3 4 .161 5 31 .300 3 10
Ariel Sandoval Bull Pen 1 .190 8 42 2 4 .138 4 29 .250 3 12
Pam Schoenherr Silk Exotic .190 4 21 0 1 .063 1 16 .500 2 4
Jamie Beilke Eddies Girls .192 5 26 2 2 .174 4 23 .333 1 3
Paige Sondelski Eddies Girls .192 5 26 1 4 .050 1 20 .667 4 6
Peggy Schmidt Marytown Tap (Women) .192 5 26 2 2 .143 3 21 .400 2 5
Dennis Cleland Play by Play .192 5 26 0 1 .190 4 21 .200 1 5
Garland Nelson Trails End Lodge 2 .192 5 26 1 1 .160 4 25 1.000 1 1
Melanie Burow Silk Exotic .192 5 26 2 0 .192 5 26 .000 0 0
Dale Herbenson Full House .194 6 31 2 1 .200 4 20 .100 1 10
Trevor Pribek Janda's .194 6 31 1 3 .148 4 27 .500 2 4
Diana Borowski Furkees .194 7 36 6 2 .172 5 29 .167 1 6
Megan Haag Brewsters .200 8 40 1 3 .111 4 36 1.000 3 3
Rich Weidemeier Loopys in Loomis .200 3 15 1 0 .375 3 8 .000 0 7
Chris Schlieve Golden Lion/Daddy's .200 4 20 3 1 .200 3 15 .200 1 5
Jason Korb Marytown Tap .200 2 10 1 1 .333 2 6 .000 0 4
Cathy Barlow Randy's Candies .200 4 20 1 1 .158 3 19 1.000 1 1
Linda Anderson Randy's Candies .200 4 20 1 2 .158 3 19 1.000 1 1
Dave Brehmer Crossroads Design .200 6 30 2 3 .188 3 16 .231 3 13
Jim Tomic Eagle River Veterans Center .200 4 20 1 3 .167 2 12 .250 2 8
Ethan Paplham The Grove .200 1 5 0 1 .250 1 4 .000 0 1
Dave Walker 24! Rumors Lounge .200 3 15 0 0 .250 3 12 .000 0 3
Angela Artuso Dopps I .200 3 15 0 3 .125 1 8 .286 2 7
Dom Saxby Janda's .200 6 30 2 1 .263 5 19 .091 1 11
Steve Petri The Bar Oshkosh .200 9 45 3 3 .250 9 36 .000 0 9
Joe Prado Rustic Road .200 6 30 1 5 .250 5 20 .100 1 10
Erin Schmitt Silk Exotic .200 5 25 2 1 .174 4 23 .500 1 2
Keith Annala M & R Station .200 4 20 3 3 .333 3 9 .091 1 11
Lisa O'Flaherty Heritage .200 8 40 4 1 .205 8 39 .000 0 1
mark lubinski Gas Lite .200 4 20 2 1 .167 3 18 .500 1 2
Justus Jones Jeddy's Bar .200 4 20 1 1 .250 3 12 .125 1 8
Greg Hein Bourdo's .200 3 15 2 1 .222 2 9 .167 1 6
Dan Strader Bourdo's .200 2 10 1 0 .222 2 9 .000 0 1
Mike Weiss The Turn Bar & Grill .200 2 10 0 1 .167 1 6 .250 1 4
Dan Knitter Alibi .203 13 64 8 6 .152 7 46 .333 6 18
Matt Toomey Fec’s One .205 8 39 3 5 .190 4 21 .222 4 18
Jill Kurshner Wally's Girl's .206 7 34 4 3 .250 5 20 .143 2 14
Josh Pautz Lemke Motor Sports .206 7 34 3 1 .250 6 24 .100 1 10
Randy Mitchell Trails End Lodge 2 .206 7 34 1 3 .156 5 32 1.000 2 2
Jason Pichette Hen House .207 6 29 1 3 .263 5 19 .100 1 10
Michelle Valeri Kenosha Brewing Ladies .208 5 24 1 1 .095 2 21 1.000 3 3
Randy Hoff Buckhorn Bar & Grill .208 5 24 1 3 .364 4 11 .077 1 13
Chris traczyk Ats .209 9 43 6 2 .222 8 36 .143 1 7
Diane Schneider LR Trophy .211 4 19 0 2 .222 4 18 .000 0 1
TRENT JORDAN River's Bend Supper Club .211 4 19 0 0 .308 4 13 .000 0 6
Randy Selkow Buckhorn Bar & Grill .211 4 19 1 0 .308 4 13 .000 0 6
Brett Billings BSPN .212 11 52 5 6 .229 8 35 .176 3 17
Neal Krause Lemke Motor Sports .212 7 33 2 2 .231 6 26 .143 1 7
Cody Stencil Wally's Boy's .212 7 33 5 3 .308 4 13 .150 3 20
Gary Ottestad Full House .212 7 33 1 3 .238 5 21 .167 2 12
Rookie Hoffman The Bar Oshkosh .213 10 47 4 6 .188 6 32 .267 4 15
Sam Waugaman Heritage .213 10 47 3 2 .216 8 37 .200 2 10
Bob Freuck Dopps I .214 3 14 1 2 .125 1 8 .333 2 6
