Wisconsin Dartball
Hen House
Game Score Sheets
Pub 54
9
  1 2 3 4 5 6 7 8 9 H AB R RBI
Bo Neuzil 11 11 O3 O1 O3/ SH1/ 2 6 1 0
Mike Jorgenson 11 O3 33 11 11 4 5 2 1
Larry Jorgenson 33 O3/ O1 O3 33 2 5 1 3
Andy Jorgenson 11 SO1 O1/ O3/ O1 1 5 0 1
Jacob Neuzil O3 11 W1 11 O1 3 5 3 0
Randy Berg SW3 33 O3 33 SW1/ 2 5 1 2
Nick Van Lanen SO3/ O1 O3 O1 O1 0 5 0 0
Richard Piesler O1 O1/ 33 SW1 O1 1 5 0 1
Dan Hafeman 11 O1/ 11 11 3 4 1 1
Hits 4 1 2 2 2 1 3 2 1        
Runs 3 0 1 1 1 0 2 1 0        
Hen House
1
  1 2 3 4 5 6 7 8 9 H AB R RBI
Roger Young 11 33 11 DP1 SO1/ 3 5 0 1
Jeremy Krueger OB1 O1/ O3/ SW1/ O1 0 5 0 0
Ashley Krueger SO1 O1 O1 OB1 O1 0 5 0 0
James Dunn O3/ O1 O1 O1 O1/ 0 5 0 0
Carlie Uhl O1 O1/ OB1/ O1/ 0 4 0 0
Shawn Henderson SW1 O1 11 O1 1 4 0 0
Dean Starr 11 O1 11 OB1 2 4 1 0
Hits 1 2 0 1 0 2 0 0 0        
Runs 0 1 0 0 0 0 0 0 0