Wisconsin Dartball
Steel Wheel 1
Game Score Sheets
Steel Wheel 1 (+0 after 1)
9
  1 2 3 4 5 6 7 8 9 10 H AB R RBI
Steve Everard 11 11 O3/ O1/ O3/ O1/ 2 6 1 0
Dan Routhieaux O1 O1 11 11 O1 11 3 6 3 0
Jay Stegmann O1 W1 SO1 33 11 33 4 6 2 2
Brian Smith 33 SW1 O1 11 O1 11 3 6 2 3
Jason Dubois SO1/ SW1/ 33 33 O1/ 33 3 6 1 3
Craig Schmacher O1 11 O1/ 11 SO1 SO1 2 6 0 1
Bruce Hartwig SO1 O3 O1 SH3 11 O1 1 5 0 0
Scott Brauer O1/ O3 SO1 O3 O1 O1/ 0 6 0 0
Hits 2 0 2 1 2 0 5 1 1 4        
Runs 1 0 0 0 1 0 4 0 0 3        
Handicap 0 0 0 0 0 0 0 0 0 0        
Chasers 2 (+5 after 1)
6
  1 2 3 4 5 6 7 8 9 10 H AB R RBI
Michelle Pfannenstiel O1 O1 O1 11 OB1 22 2 6 0 0
Melissa Moore SW1 SW1 SO1 O3 11 OB3/ 1 6 1 0
Alisa Rupp SO1/ O1/ DP1/ O3 33 1 5 0 1
Caitlyn Krishka 11 O1 O1 O3/ O1 1 5 0 0
Jamie Moore SO1 11 O1 SO1 O1/ 1 5 0 0
Carrie Graybill OB1 SH1 11 SO1 O1 1 4 0 0
Tiffany Porath OB1/ OB1/ OB1/ OB1/ OB1 0 5 0 0
Hits 0 1 0 1 0 1 1 0 2 1        
Runs 0 0 0 0 0 0 0 0 1 0        
Handicap 0 0 0 0 0 0 0 0 5 0