Wisconsin Dartball
Doughboyz
Game Score Sheets
Doughboyz
8
  1 2 3 4 5 6 7 8 9 10 H AB R RBI
Pete Ottestad O1 33 11 11 11 O1 4 6 2 1
Jan Deetz 11 SO1 O3 33 O3 11 3 6 3 1
Carl Ottestad 33 OB1/ O3/ 11 33 O3 3 6 1 3
Nate Dregney O1 O1 O1 SO3/ DP1/ 33 1 6 1 1
Mark Deetz 11 33 O3 O3 O3 11 3 6 0 2
Jerald Olson SO3/ C1 O1/ 11 11 SO3/ 2 6 0 0
Joel Dregney 11 O1/ O1 O3 OB3 1 5 1 0
Lance Pronschinske OB1 SO1 OB1 SO3/ C3/ 0 5 0 0
Hits 3 2 1 1 0 3 1 2 1 3        
Runs 2 1 0 0 0 2 0 1 0 2        
Handicap 0 0 0 0 0 0 0 0 0 0        
Cleghorn +1 after 1, +1 after 2, +1 after 3
6
  1 2 3 4 5 6 7 8 9 10 H AB R RBI
Brad Polacek C1 O3/ O3 O1/ C3 O1 O1 0 7 0 0
Travis Pisarek SO1 O1 O3/ O1 33 O1/ C1 1 7 0 1
Craig Fladten DP1/ O1 11 O1 O1/ 11 O1/ 2 7 1 0
Drew Suttles 11 SO1/ 33 SO1/ O1 O3 2 6 0 1
Steve Miles O3 O1 O1 11 11 C3 2 6 2 0
Troy Faulkner O3 11 O1 O3 33 O3/ 2 6 0 1
Hits 0 1 0 1 2 0 2 2 1 0        
Runs 0 0 0 0 1 0 1 1 0 0        
Handicap 0 0 0 0 1 0 1 1 0 0