

Date | Opponent |
---|---|
10/13/25 | Steve/Dee |
10/20/25 | Mike/Adrian |
10/21/25 | @ Chad/Nick |
10/22/25 | @ The Straws |
10/27/25 | @ Chad/Nick |
11/03/25 | @ The Straws |
11/10/25 | @ Gil/Todd |
11/17/25 | @ Scott's Team |
11/24/25 | Gus/Chris |
12/01/25 | Mike/Adrian |
01/05/26 | @ Steve/Dee |
01/12/26 | Chad/Nick |
01/19/26 | The Straws |
01/26/26 | @ Gil/Todd |
02/02/26 | Gus/Chris |
02/09/26 | @ Steve/Dee |
02/16/26 | The Straws |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
10/06/25 | @ Mike/Adrian | ![]() |
2 - 1 | 4 - 12 | 5 - 4 | 12 - 4 |
09/29/25 | Scott's Team | ![]() |
2 - 1 | 1 - 2 | 4 - 2 | 8 - 7 |
09/22/25 | @ Gus/Chris | ![]() |
2 - 1 | 2 - 4 | 3 - 2 | 11 - 0 |
09/15/25 | Gil/Todd | ![]() |
2 - 0 | 0 - 0 | 7 - 0 | 4 - 0 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited