Wisconsin Dartball
Wisconsin Dartball
| Date | Opponent | W/L | #1 | #2 | #3 | |
|---|---|---|---|---|---|---|
| 10/27/25 | Scott/Dan | 3 - 0 | 1 - 0 | 10 - 2 | 5 - 4 | |
| 10/22/25 | Chad/Nick | 1 - 0 | 7 - 4 | |||
| 10/21/25 | @ The Straws | 8 - 8 | ||||
| 10/20/25 | @ Jay/Ally | 1 - 0 | 9 - 2 | |||
| 10/13/25 | @ Gil/Todd | 2 - 1 | 2 - 6 | 10 - 4 | 10 - 6 | |
| 10/06/25 | Jay/Ally | 1 - 2 | 12 - 4 | 4 - 5 | 4 - 12 | |
| 09/29/25 | Chad/Nick | 0 - 3 | 1 - 2 | 3 - 6 | 2 - 9 | |
| 09/22/25 | @ The Straws | 1 - 2 | 8 - 9 | 8 - 2 | 3 - 4 | |
| 09/15/25 | Steve/Dee | 3 - 0 | 12 - 0 | 10 - 0 | 4 - 0 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited