

Date | Opponent |
---|---|
10/13/25 | Chad/Nick |
10/20/25 | @ Chad/Nick |
10/21/25 | Mike/Adrian |
10/22/25 | Jay/Ally |
10/27/25 | @ Steve/Dee |
11/03/25 | Jay/Ally |
11/10/25 | Scott's Team |
11/17/25 | Gil/Todd |
11/24/25 | @ Mike/Adrian |
12/01/25 | Gus/Chris |
01/05/26 | @ Chad/Nick |
01/12/26 | Steve/Dee |
01/19/26 | @ Jay/Ally |
01/26/26 | Scott's Team |
02/02/26 | @ Mike/Adrian |
02/09/26 | Chad/Nick |
02/16/26 | @ Jay/Ally |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
10/06/25 | Gus/Chris | ![]() |
1 - 1 | 1 - 0 | 0 - 4 | 2 - 2 |
09/29/25 | @ Gil/Todd | ![]() |
2 - 1 | 4 - 0 | 2 - 0 | 2 - 4 |
09/22/25 | Mike/Adrian | ![]() |
2 - 1 | 9 - 8 | 2 - 8 | 4 - 3 |
09/15/25 | @ Scott's Team | ![]() |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited