Wisconsin Dartball
KC's
Game Score Sheets
KC's (+0 after 1)
1
  1 2 3 4 5 6 7 8 9 H AB R RBI
Ron Janowski SO1 11 O1 O1 11 2 5 0 0
Antone Kalcik 11 SO3/ SO1/ O1/ O3/ 1 5 1 0
Joe Swagel 33 33 O3 O3 11 3 5 0 1
Milt Swagel O1 O1 11 O1 O1 1 5 0 0
Jim Holmes SO3/ O1 OB3 O3/ OB1 0 5 0 0
Out O1 O1/ O3/ 0 3 0 0
Mike Swagel DP1 O4/ 0 2 0 0
Out O1 O1 O1 O1 0 4 0 0
Hits 2 1 1 0 1 0 0 1 1        
Runs 1 0 0 0 0 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0        
Uptown 2 (+0 after 1)
3
  1 2 3 4 5 6 7 8 9 H AB R RBI
Mike 11 SW1 O1 O3 33 2 5 1 1
Jason O1 11 O1 O3/ O1 1 5 0 0
Josh O3 O3 11 SO1 11 2 5 1 1
Dan O3/ O3/ 33 O1 SW3/ 1 5 0 1
Jayce SW1 O1 O1/ SW1/ 0 4 0 0
Tina OB1 O1 11 11 2 4 1 0
Coleton SW1/ SO1/ O1 SO1 0 4 0 0
Hits 1 0 1 0 2 1 0 3 0        
Runs 0 0 0 0 1 0 0 2 0        
Handicap 0 0 0 0 0 0 0 0 0