Statistic | Player | Team | Value |
---|---|---|---|
Most Extra Inning Games | Husty-Wood | 5* | |
Iron Ridge | 5* | ||
Most Runs In Inning | Pilgrim | 10* | |
Largest Win | Newburg | 14 | |
Trinity Community Center | 14 | ||
Largest Avg Win Differential | New Fane | 4.4 | |
Largest Loss | Shepherd of the Hills | 14 | |
Largest Avg Loss Differential | Shepherd of the Hills | 4.8 | |
AB Hit Streak | Kevin Nank | Good Shepherd | 10* |
Doug Fiedler | Hartford | 10* | |
AB Hitless Streak | Cari Raddemann | Browns Corners | 37* |
Game Hit Streak | Jeff Moldenhauer | Huilsburg | 27* |
Game Hitless Streak | Cari Raddemann | Browns Corners | 10* |
Hits in Night | Brett Kempf | Newburg | 13* |
RBIs in Game | Ed Kleinke | Pilgrim | 5* |
Loren Giese | Trinity Community Center | 5* | |
Jared Feucht | Trinity Community Center 2 | 5* | |
RBIs in Night | Doug Fiedler | Hartford | 8* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.