Wisconsin Dartball
Browns Corners
Game Score Sheets
Browns Corners
4
  1 2 3 4 5 6 7 8 9 H AB R RBI
Jeff Raddemann O1 O1 O1/ O3 O1/ 0 5 0 0
Cohen Raddemann 11 11 O1 O3/ 2 4 1 0
Mike Griepentrog 33 O3/ 11 11 3 4 2 1
Dutch Machmueller O3 33 33 33 3 4 1 2
Tom Steinbach SH3/ O1 O1 O1 0 4 0 0
Brian Rieman O1 O1 11 O1 1 4 0 1
DuWayne Griepentrog O1 O1/ O3/ O1/ 0 4 0 0
Cooper Raddemann O1/ O1 O1 O1 0 4 0 0
DuWayne Griepentrog O1 O1 22 O1 1 4 0 0
Hits 2 0 1 1 0 3 1 2 0        
Runs 1 0 0 0 0 2 0 1 0        
Handicap 0 0 0 0 0 0 0 0 0        
Iron Ridge +1 after 1
0
  1 2 3 4 5 6 7 8 9 H AB R RBI
Rick 11 O1 11 O1 2 4 0 0
Rich O1 O1/ O1 11 1 4 0 0
Jeff O1 11 O1 O1/ 1 4 0 0
Doug O1/ O1 O1/ O1 0 4 0 0
Scott O1 O1 O1 11 1 4 0 0
Connie 11 O1/ 11 O1 2 4 0 0
Don O1 O1 O1 O1/ 0 4 0 0
Wayne O1/ O1 O1/ 0 3 0 0
randy O1 O1/ O1 0 3 0 0
Hits 1 1 0 1 0 1 1 1 1        
Runs 0 0 0 0 0 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0