Date | Opponent |
---|---|
11/13/24 | @ Pilgrim |
11/20/24 | Shepherd of the Hills |
12/04/24 | Good Shepherd |
12/11/24 | @ New Fane |
12/18/24 | St. Andrew |
01/08/25 | @ Allenton |
01/15/25 | Newburg |
01/22/25 | Pilgrim |
01/29/25 | @ Shepherd of the Hills |
02/05/25 | @ Good Shepherd |
02/12/25 | New Fane |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/06/24 | @ Newburg | 1 - 2 | 8 - 3 | 8 - 9 | 4 - 9 | |
10/30/24 | Allenton | 3 - 0 | 8 - 0 | 9 - 5 | 9 - 3 | |
10/23/24 | @ St. Andrew | 2 - 1 | 1 - 2 | 6 - 3 | 5 - 0 | |
10/16/24 | New Fane | 1 - 2 | 8 - 3 | 2 - 4 | 5 - 9 | |
10/09/24 | @ Good Shepherd | 3 - 0 | 12 - 3 | 8 - 4 | 6 - 4 | |
10/02/24 | @ Shepherd of the Hills | 0 - 3 | 2 - 3 | 2 - 3 | 4 - 7 | |
09/25/24 | Pilgrim | 1 - 2 | 3 - 8 | 10 - 8 | 3 - 4 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited