Wisconsin Dartball
Huilsburg
Game Score Sheets
Huilsburg
1
  1 2 3 4 5 6 7 8 9 H AB R RBI
Jeff Moldenhauer O1 O1 11 O1 1 4 0 0
Keith Moldenhauer O1 O1/ O3 O1 0 4 0 0
Dave Herther 11 O1 SW3 O1/ 1 4 0 0
Mark Herther O3/ O1 SO3/ 11 1 4 1 0
Jeff Schulz O1 O1/ O1 11 1 4 0 0
Ron Twardokus 11 O1 11 O1 2 4 0 0
Steve Wellhoefer OB3 11 22 22 3 4 0 1
Ron Twardokus O3/ O3 O3 O1 0 4 0 0
Steve Wellhoefer O1 O3/ O3/ O1/ 0 4 0 0
Hits 1 1 0 0 1 1 2 0 3        
Runs 0 0 0 0 0 0 0 0 1        
Handicap 0 0 0 0 0 0 0 0 0        
Husty Wood +1 after 1, +2 after 2
5
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 O1 11 O3 O1 1 4 0 0
Player 2 O1 O3 O3/ O1/ 0 4 0 0
Player 3 O1/ O3 11 O1 1 4 0 0
Player 4 O1 O3/ O3 O1 0 4 0 0
Player 5 11 O1 O3 11 2 4 1 0
Player 6 33 O1 O3/ O1/ 1 4 0 1
Player 7 O1 O1/ 11 1 3 1 0
Player 8 O1/ 11 O1 1 3 0 0
Player 9 11 O3 33 2 3 0 1
Hits 0 2 2 0 1 1 2 1 0        
Runs 0 1 0 0 0 0 1 0 0        
Handicap 0 1 0 0 0 0 2 0 0