Wisconsin Dartball
Huilsburg
Game Score Sheets
Huilsburg
8
  1 2 3 4 5 6 7 8 9 H AB R RBI
Jeff Moldenhauer O1 11 11 11 O3 3 5 2 0
Keith Moldenhauer 11 O3 33 O3 33 3 5 3 2
Nick Moldenhauer 33 O3 11 33 11 4 5 2 4
Ryan Schulz O1 O3/ O3 11 O3 1 5 0 1
Dave Herther 11 11 O3/ O3/ O3/ 2 5 0 1
Mark Herther O3/ SW1 O1 O1 0 4 0 0
Steve Wellhoefer O2 OB1 SO1 O1 0 4 0 0
Jeff Schulz O1 O1/ O4/ O1/ 0 4 0 0
Steve Wellhoefer DP1/ 0 1 0 0
Ron Twardokus O1 O1 11 1 3 1 0
Hits 3 0 1 1 3 0 3 0 3        
Runs 2 0 0 0 2 0 2 0 2        
Handicap 0 0 0 0 0 0 0 0 0        
Zion +1 after 1
4
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 11 O1 O3 O3 1 4 1 0
Player 2 O3 O1/ O3/ O3/ 0 4 0 0
Player 3 O3 O1 11 O1 1 4 1 0
Player 4 33 O1 O3 O1 1 4 0 1
Player 5 O1/ 11 33 O1/ 2 4 1 1
Player 6 O1 33 O1 O1 1 4 0 1
Player 7 O1 SW1/ O1/ O1 0 4 0 0
Player 8 O1/ 11 11 O1/ 2 4 0 0
Player 9 O1 SW3 O3 0 3 0 0
Hits 2 0 0 2 1 2 1 0 0        
Runs 1 0 0 1 0 1 0 0 0        
Handicap 1 0 0 0 0 0 0 0 0