Date | Opponent |
---|---|
11/13/24 | @ Trinity Community Center |
11/20/24 | Neosho |
12/04/24 | Browns Corners |
12/11/24 | @ Husty-Wood |
12/18/24 | Trinity Community Center 2 |
01/08/25 | @ Horicon |
01/15/25 | @ Kekoskee |
01/22/25 | Zion |
01/29/25 | @ Huilsburg |
02/05/25 | Trinity Community Center |
02/12/25 | @ Neosho |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/06/24 | Huilsburg | 3 - 0 | 5 - 4 | 10 - 6 | 6 - 4 | |
10/30/24 | @ Zion | 2 - 1 | 3 - 1 | 2 - 5 | 3 - 2 | |
10/23/24 | Kekoskee | 2 - 1 | 3 - 4 | 3 - 1 | 7 - 3 | |
10/16/24 | Horicon | 3 - 0 | 7 - 0 | 9 - 3 | 10 - 1 | |
10/09/24 | @ Trinity Community Center 2 | 0 - 3 | 0 - 5 | 2 - 4 | 0 - 1 | |
10/02/24 | Husty-Wood | 2 - 1 | 7 - 4 | 10 - 1 | 0 - 2 | |
09/25/24 | @ Browns Corners | 1 - 2 | 1 - 2 | 4 - 3 | 1 - 2 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited