Wisconsin Dartball
Neosho
Game Score Sheets
Neosho (+0)
6
  1 2 3 4 5 6 7 8 9 10 11 12 13 H AB R RBI
Derik Gehring O1 O3/ SO1 11 O3 O3/ 1 6 1 0
Jerry Schulz OB1 O1 SW1 SH3 O3/ 0 4 0 0
Greg Petzold O1/ OB1 11 SO3 SO1 1 5 1 0
Justin Patterson 11 O1/ 33 33 O3 3 5 1 3
Tom Margelofsky O3 SO1 11 O1/ O1/ 1 5 0 1
Dave Gault O3 O1 O3/ SO1 11 1 5 1 0
Jordan Gehring O3/ SO1/ O1 SO1 33 1 5 1 1
Shaun Petzold 11 O1 O1 O1/ 11 2 5 0 1
Ralph Pahl O3 SO3 O1/ O3 SO3 0 5 0 0
Gary Margelofsky O3 O1/ 11 11 O3 2 5 1 0
Hits 0 1 1 0 0 0 3 0 3 0 1 0 3        
Runs 0 0 0 0 0 0 2 0 2 0 0 0 2        
Handicap 0 0 0 0 0 0 0 0 0 0 0 0 0        
Husty-wood (+2)
4
  1 2 3 4 5 6 7 8 9 10 11 12 13 H AB R RBI
Jesse O1 SO3 O1 11 SW3/ O1/ 1 6 0 0
Josh 11 33 SW3 O3 O1 O1 2 6 1 1
Ross SW3 11 O3/ O3/ O1 OB1 1 6 0 1
Sam O3/ O3/ 11 O1 O1/ SW1/ 1 6 0 0
Bob O1 11 SW3 O1 O1 1 5 0 0
Arland SW1 OB3 O3 11 SO1 1 5 0 0
Herbie O1/ O3 OB3/ O3/ OB1/ 0 5 0 0
Kylie O1 O3/ SO1 SW1 O1 0 5 0 0
Sam 11 11 11 SO1 O1 3 5 1 0
Hits 1 0 3 1 1 1 2 1 0 0 0 0 0        
Runs 0 0 2 0 0 0 0 0 0 0 0 0 0        
Handicap 0 0 2 0 0 0 0 0 0 0 0 0 0