Wisconsin Dartball
Neosho
Game Score Sheets
Neosho
3
  1 2 3 4 5 6 7 8 9 H AB R RBI
Dave Gault 11 O1 33 O1/ 2 4 1 1
Shaun Petzold O3 O1/ 11 O1 1 4 0 1
Justin Patterson O3 O1 SO3/ 11 1 4 1 0
Greg Petzold O3/ O1 11 33 2 4 0 1
Ralph Pahl O3 11 SO3 SW1 1 4 0 0
Tom Margelofsky DP3 O3/ SO3 O1/ 0 4 0 0
Ralph Pahl O1/ SO1 O3/ OB1 0 4 0 0
Tom Margelofsky O1 11 SO1 SO1 1 4 1 0
Gary Margelofsky 33 OB3 O1 SO1/ 1 4 0 0
Hits 1 0 1 1 3 1 0 2 0        
Runs 0 0 0 0 2 0 0 1 0        
Handicap 0 0 0 0 0 0 0 0 0        
Iron Ridge +4 after 1
5
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 O1 11 O1 1 3 1 0
Player 2 O1 O3 O1/ 0 3 0 0
Player 3 O1/ O3 O1 0 3 0 0
Player 4 SO1 33 O1 1 3 0 1
Player 5 SO1 SO1/ SW1/ 0 3 0 0
Player 6 SO1/ SO1 O1 0 3 0 0
Player 7 SO1 O1 11 1 3 0 0
Player 8 O1 SW1/ O3 0 3 0 0
Player 9 O1/ O3 O3/ 0 3 0 0
Hits 0 0 0 2 0 0 0 1 0        
Runs 0 0 0 1 0 0 0 0 0        
Handicap 0 0 0 4 0 0 0 0 0