Wisconsin Dartball
Neosho
Game Score Sheets
Neosho
10
  1 2 3 4 5 6 7 8 9 H AB R RBI
Greg Petzold SW1 O1 O3 33 1 4 1 1
Justin Patterson O1 11 33 11 3 4 1 2
Dave Gault SO1/ O3/ O1 33 1 4 1 1
Jerry Schulz 11 11 DP1/ OB1 2 4 1 0
Tom Margelofsky SO3 33 11 OB1 2 4 2 1
Ralph Pahl O3 11 33 11 3 4 2 3
Shaun Petzold SO3/ O3 SW1 O3/ 0 4 0 0
Eddie Yelk O1 O3 11 O1 1 4 0 1
Gary Margelofsky SW3 33 SW3 O3 1 4 0 1
Derik Gehring O3/ O1/ O3/ 11 1 4 0 0
Jordan Gehring O1 11 11 SO3/ 2 4 2 0
Hits 0 1 0 1 4 2 3 5 1        
Runs 0 0 0 0 3 1 2 4 0        
Brown's Corners
6
  1 2 3 4 5 6 7 8 9 H AB R RBI
Jeff O1 O1/ O3/ O3/ 11 1 5 1 0
Cohen DP1 11 O1 SO1 SO1 1 5 1 0
Mike SO1/ 33 11 O1 O1 2 5 1 1
Dutch O3 33 O3 33 33 3 5 1 2
Ryan DP3 11 2B3 O1/ O1/ 2 5 1 1
Tom 33 33 OB3/ SW1 2 4 1 1
Duwayne O1/ 11 O1 O1 1 4 0 1
Cooper SW1 SO3 SO1 11 1 4 0 0
Duwayne SO1 O3 11 SO3/ 1 4 0 0
Hits 0 1 0 6 2 1 1 1 2        
Runs 0 0 0 5 0 0 0 0 1