Wisconsin Dartball
Newburg
Game Score Sheets
Newburg
2
  1 2 3 4 5 6 7 8 9 10 11 H AB R RBI
Brett Kempf 11 33 11 O3 O3 3 5 1 1
Zach Merkel SH3 O1 O3/ SH3 O3/ 0 3 0 0
Nathan Kempf O2 11 11 O2/ O1 2 5 0 1
Gary Kempf O2/ O3/ 11 O1 SW1 1 5 0 0
Jon Ebeling O3 O1 11 33 O3/ 2 5 0 0
Missie Schachtschneider O1 O1 SW1 O1 OB1 0 5 0 0
David Wilkens O1/ SW1/ O3 O1/ 11 1 5 0 0
Larry Beger SO3 SO3 O3/ SO1 O3 0 5 0 0
Mike Enright 11 O1 11 11 O3/ 3 5 1 0
Hits 1 0 3 0 1 3 1 1 1 0 1        
Runs 0 0 2 0 0 0 0 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0 0 0        
Opponent +1 after 1, +1 after 2, +1 after 3
4
  1 2 3 4 5 6 7 8 9 10 11 H AB R RBI
Player 1 O1 O3/ 11 O3 O3/ 1 5 1 0
Player 2 O1 SO1 33 SO3/ 11 2 5 1 1
Player 3 OB1/ 11 SW1 11 33 3 5 0 1
Player 4 SO1 SO3 O1/ SO3 0 4 0 0
Player 5 SW1 OB3/ O1 O3 0 4 0 0
Player 6 SO1/ O3 O3 O3/ 0 4 0 0
Player 7 11 O3 SO1/ 11 2 4 0 0
Player 8 SO3 O4/ O1 O1 0 4 0 0
Player 9 OB3 O1 11 OB3 1 4 0 0
Hits 0 0 1 1 0 2 0 1 1 1 2        
Runs 0 0 0 0 0 1 0 0 0 0 1        
Handicap 0 0 0 0 0 1 0 0 0 0 1