Wisconsin Dartball
Newburg
Game Score Sheets
Newburg
6
  1 2 3 4 5 6 7 8 9 H AB R RBI
Brett Kempf O1 11 33 11 O1 3 5 3 1
Nathan Kempf O2 22 22 O2 22 3 5 0 1
Tom Merkel 11 11 O1/ O3 O2/ 2 5 0 1
Gary Kempf SO3/ OB3 O2 33 O1 1 5 0 1
Jon Ebeling 11 O3 11 OB1/ DP1 2 5 1 0
Larry Beger 11 OB3/ O1 O1 O1/ 1 5 0 0
Molly Kempf O3 OB1 33 O1 1 4 1 1
Zach Merkel SO2 O1 11 O1/ 1 4 0 1
Mike Enright O2/ 11 O3/ SW1 1 4 1 0
Hits 1 2 3 3 3 2 0 1 0        
Runs 0 0 1 2 2 1 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0        
St Andrews +1 after 1, +1 after 2
7
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 SO1 SO1 O1/ O1/ 0 4 0 0
Player 2 11 O3 O1 11 2 4 2 0
Player 3 O3 SH3/ 11 33 2 4 2 1
Player 4 33 O1 33 11 3 4 1 3
Player 5 O1/ O1 11 SO3 1 4 0 1
Player 6 SO1 11 O3 O3 1 4 0 0
Player 7 O1 SO1/ O3/ O3/ 0 4 0 0
Player 8 O1/ DP1 O1 0 3 0 0
Player 9 2B1 O1 OB1 1 3 0 0
Hits 2 0 1 1 0 3 0 3 0        
Runs 1 0 0 0 0 2 0 2 0        
Handicap 1 0 0 0 0 1 0 0 0