Wisconsin Dartball
New Fane
Game Score Sheets
New Fane
3
  1 2 3 4 5 6 7 8 9 H AB R RBI
Matt Butzke 11 11 O1 11 O3/ 3 5 1 0
Randy Heberer 11 O3/ 11 O3/ 2 4 1 0
Tom Bartelt 33 11 O3 Pi1 2 4 1 2
Norm Kruse O3 O3 O3/ SO3 0 4 0 0
Brian Kleinke 11 O3 O1 11 2 4 0 1
Mike Mueller O3 SO3/ SO1 Pi3/ 0 4 0 0
Gary Kamrath OB3/ O1 SO1/ O1 0 4 0 0
Craig Trzecinski O1 O1 O1 11 1 4 0 0
Nick Unger OB1 OB1/ OB1 O3 0 4 0 0
Hits 4 1 1 0 1 0 1 1 1        
Runs 3 0 0 0 0 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0        
Newburg
4
  1 2 3 4 5 6 7 8 9 H AB R RBI
Brett 11 11 11 33 4 4 1 2
Mark OB1 O1 O1/ 11 1 4 1 1
Nate 22 O2/ O2 22 2 4 0 0
Gary SO3 O1 O1 11 1 4 0 1
David O1/ 11 O1/ SO1/ 1 4 0 0
Jon O1 O3 11 11 2 4 1 0
Ken O1 SO3/ 11 O1 1 4 1 0
Zach Pi1/ O1 O3 O1 0 4 0 0
Mike SO1 O1 SO3 O3/ 0 4 0 0
Hits 2 0 1 1 1 0 6 1 0        
Runs 0 0 0 0 0 0 4 0 0        
Handicap 0 0 0 0 0 0 0 0 0