Wisconsin Dartball
New Fane
Game Score Sheets
New Fane
15
  1 2 3 4 5 6 7 8 9 H AB R RBI
Matt Butzke O1 11 O1/ 33 11 11 4 6 2 2
Randy Heberer 11 O3 OB1 O1 33 11 3 6 3 1
Tom Bartelt 33 O3/ 11 O1/ 11 HR4 4 6 3 6
Brian Kleinke 11 11 33 O1 O3/ O1/ 3 6 1 2
Mike Mueller O3 O3 O1 SO1 O1 0 5 0 0
Randy Klumb Pi3/ SO3 11 11 11 3 5 1 1
Craig Trzecinski 11 Pi3/ O3/ OB3/ 33 2 5 2 1
Yvonne Klumb SO3 O1 11 SO1 OB1 1 5 1 0
Gary Kamrath 33 O1 Pi1 SO1 11 2 5 2 2
Hits 3 3 1 0 3 2 1 3 6        
Runs 2 2 0 0 2 1 0 2 6        
Handicap 0 0 0 0 0 0 0 0 0        
St. Andrews
3
  1 2 3 4 5 6 7 8 9 H AB R RBI
Destin O1 33 SO1 O1 1 4 0 1
John O1 O1/ SO3 11 1 4 0 0
Bob L O1/ 11 O3/ SO1 1 4 1 0
Mark J OB1 33 O1 O1/ 1 4 1 1
Bob B SO1 O1 O1 11 1 4 0 0
Sandy SO1/ 11 O1/ O1 1 4 0 1
Kayla OB1 O3 OB1 Pi1 0 4 0 0
Kristen O1 O3/ O1 OB1/ 0 4 0 0
Mark O 11 11 O1/ 2 3 1 0
Hits 0 0 2 3 1 0 0 1 1        
Runs 0 0 1 2 0 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0