Wisconsin Dartball
Pilgrim
Game Score Sheets
Pilgrim
2
  1 2 3 4 5 6 7 8 9 H AB R RBI
Lindsay Weber 11 SO1 33 SH3 2 3 1 1
Ed Kleinke O1 O1 O1 O3/ 0 4 0 0
Bryan Kempf 33 O3/ O1/ O3 1 4 0 1
Mary Kempf SO1 O1 SO1 O1 0 4 0 0
Clayton Kempf OB1/ OB1 O1 11 1 4 0 0
Becky Kuehl 11 11 11 O3/ 3 4 0 0
John Meilahn O3 O3/ O3/ O1 0 4 0 0
Bradd Gutknecht O3 O1 O1 SO1 0 4 0 0
Gabe Kempf SO3/ 11 11 O1/ 2 4 1 0
Hits 2 1 0 1 2 1 1 1 0        
Runs 1 0 0 0 1 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0        
Slinger +1 after 1, +2 after 2
0
  1 2 3 4 5 6 7 8 9 H AB R RBI
Tom 11 O1/ DP1 DP1 1 4 0 0
Harold SH1 SO1 O1/ 11 1 3 0 0
John O1 SW1 11 SO3 1 4 0 0
Scott OB1/ 11 SO3 O3/ 1 4 0 0
Terry O1 OB3/ SW3 0 3 0 0
Joan OB1 SO1 OB3/ 0 3 0 0
Russ OB1/ O1 O1 0 3 0 0
Nancy O1 O1/ SO1 0 3 0 0
Chuck OB1 OB1 O1/ 0 3 0 0
Hits 1 0 0 1 0 0 1 0 1        
Runs 0 0 0 0 0 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0