Wisconsin Dartball
Pilgrim
Game Score Sheets
Pilgrim
3
  1 2 3 4 5 6 7 8 9 H AB R RBI
Bryan Kempf 11 O3/ O3/ DP1 O1/ 1 5 1 0
Jason Stange 11 11 11 11 4 4 2 0
Bradd Gutknecht 33 SO3 O3 O3/ 1 4 0 2
Gabe Kempf O1 O3 O3 O1 0 4 0 0
Ed Kleinke O1 33 O3/ SO1 1 4 0 1
Lindsay Weber O1/ O1/ O1 O1/ 0 4 0 0
Becky Kuehl 11 2B1 OB1 11 3 4 0 0
John Meilahn O3 SH1 O1/ O1 0 3 0 0
Clayton Kempf SO3 O3 O1 SO1 0 4 0 0
Hits 3 1 2 1 1 0 1 0 1        
Runs 2 0 1 0 0 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0        
Allenton +4 after 1
6
  1 2 3 4 5 6 7 8 9 H AB R RBI
Tom O1 O1/ 11 11 2 4 0 1
Dave O1 SO1 SW3/ OB1 0 4 0 0
Rustin O1/ 11 O1 SO3 1 4 0 0
Gene 11 O3 O1 O3/ 1 4 0 0
Jeff O3 OB3/ O1/ 0 3 0 0
Chuck OB3 O1 11 1 3 0 0
Linda OB3/ 11 SO1 1 3 1 0
Mike OB1 O3 O3 0 3 0 0
Jaden O1 33 O3/ 1 3 1 1
Hits 0 1 0 1 3 0 1 1 0        
Runs 0 0 0 0 2 0 0 0 0        
Handicap 0 0 0 0 4 0 0 0 0