Date | Opponent |
---|---|
11/13/24 | @ Allenton |
11/20/24 | Newburg |
12/04/24 | @ Pilgrim |
12/11/24 | Shepherd of the Hills |
12/18/24 | @ Hartford |
01/08/25 | New Fane |
01/15/25 | Good Shepherd |
01/22/25 | Allenton |
01/29/25 | @ Newburg |
02/05/25 | Pilgrim |
02/12/25 | @ Shepherd of the Hills |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/06/24 | @ Good Shepherd | 1 - 2 | 6 - 8 | 6 - 4 | 4 - 6 | |
10/30/24 | @ New Fane | 2 - 1 | 6 - 2 | 0 - 9 | 2 - 0 | |
10/23/24 | Hartford | 1 - 2 | 2 - 1 | 3 - 6 | 0 - 5 | |
10/16/24 | @ Shepherd of the Hills | 1 - 2 | 4 - 3 | 2 - 4 | 3 - 9 | |
10/09/24 | Pilgrim | 3 - 0 | 4 - 1 | 6 - 3 | 4 - 3 | |
10/02/24 | @ Newburg | 0 - 3 | 3 - 4 | 7 - 8 | 0 - 2 | |
09/25/24 | Allenton | 3 - 0 | 5 - 1 | 10 - 0 | 1 - 0 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited