Date | Opponent |
---|---|
11/13/24 | @ Neosho |
11/20/24 | Browns Corners |
12/04/24 | Husty-Wood |
12/11/24 | @ Horicon |
12/18/24 | @ Iron Ridge |
01/08/25 | Kekoskee |
01/15/25 | @ Zion |
01/22/25 | Huilsburg |
01/29/25 | @ Trinity Community Center |
02/05/25 | Neosho |
02/12/25 | @ Browns Corners |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/06/24 | Trinity Community Center | 2 - 1 | 11 - 7 | 6 - 3 | 5 - 6 | |
10/30/24 | @ Huilsburg | 0 - 3 | 2 - 8 | 1 - 7 | 1 - 8 | |
10/23/24 | Zion | 2 - 1 | 1 - 5 | 5 - 0 | 4 - 0 | |
10/16/24 | @ Kekoskee | 1 - 2 | 5 - 7 | 5 - 6 | 6 - 0 | |
10/09/24 | Iron Ridge | 3 - 0 | 5 - 0 | 4 - 2 | 1 - 0 | |
10/02/24 | Horicon | 1 - 2 | 8 - 7 | 7 - 8 | 2 - 6 | |
09/25/24 | @ Husty-Wood | 2 - 1 | 8 - 4 | 6 - 5 | 4 - 11 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited