Date | Opponent | W/L | #1 | #2 | #3 |
---|---|---|---|---|---|
09/16/19 | 5 Zion, Ashippun | ||||
09/23/19 | 7 St. Mark's, Sugar Island | ||||
09/30/19 | @ 8 St. Mark's #2, Watertown | ||||
10/07/19 | 1 St. Mark's #1, Watertown | ||||
10/14/19 | @ 4 Immanuel, Watertown | ||||
10/21/19 | @ 12 St. John's, Watertown | ||||
10/28/19 | 2 St. Luke's, Watertown | ||||
11/04/19 | @ St. John's, Ashippun | ||||
11/11/19 | 9 Immanuel, Lebanon | ||||
11/18/19 | @ 10 Dr. Martin Luther, Oconomowoc | ||||
12/02/19 | 3 St. Paul's, Sugar Island | ||||
12/09/19 | @ 5 Zion, Ashippun | ||||
12/16/19 | @ 7 St. Mark's, Sugar Island | ||||
01/06/20 | 8 St. Mark's #2, Watertown | ||||
01/13/20 | @ 1 St. Mark's #1, Watertown | ||||
01/20/20 | 4 Immanuel, Watertown | ||||
01/27/20 | 12 St. John's, Watertown | ||||
02/03/20 | @ 2 St. Luke's, Watertown | ||||
02/10/20 | St. John's, Ashippun | ||||
02/17/20 | @ 9 Immanuel, Lebanon | ||||
02/24/20 | 10 Dr. Martin Luther, Oconomowoc | ||||
03/02/20 | @ 3 St. Paul's, Sugar Island |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited