Date | Opponent | W/L | #1 | #2 | #3 |
---|---|---|---|---|---|
09/16/19 | 7 St. Mark's, Sugar Island | ||||
09/23/19 | @ 9 Immanuel, Lebanon | ||||
09/30/19 | 6 St. Peter's, Lebanon | ||||
10/07/19 | 12 St. John's, Watertown | ||||
10/14/19 | @ 5 Zion, Ashippun | ||||
10/21/19 | 4 Immanuel, Watertown | ||||
10/28/19 | 3 St. Paul's, Sugar Island | ||||
11/04/19 | @ 2 St. Luke's, Watertown | ||||
11/11/19 | @ 10 Dr. Martin Luther, Oconomowoc | ||||
11/18/19 | @ 1 St. Mark's #1, Watertown | ||||
12/02/19 | St. John's, Ashippun | ||||
12/09/19 | @ 7 St. Mark's, Sugar Island | ||||
12/16/19 | 9 Immanuel, Lebanon | ||||
01/06/20 | @ 6 St. Peter's, Lebanon | ||||
01/13/20 | @ 12 St. John's, Watertown | ||||
01/20/20 | 5 Zion, Ashippun | ||||
01/27/20 | @ 4 Immanuel, Watertown | ||||
02/03/20 | @ 3 St. Paul's, Sugar Island | ||||
02/10/20 | 2 St. Luke's, Watertown | ||||
02/17/20 | 10 Dr. Martin Luther, Oconomowoc | ||||
02/24/20 | 1 St. Mark's #1, Watertown | ||||
03/02/20 | @ St. John's, Ashippun |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited