Wisconsin Dartball
Marinette Dartball League
Statistic Leaders
Viewing Top with a minimum of 0 Games
Average
Player NameTeam NameValue
Brian Herzberg pd 50 7 Windjammer 1 (Beth) .431
Michael Baker pd 50 4 Kross Roads 1 (John/Beth) .404
Pete Mueller pd 20 10 Eastside 2 (Pete) .396
DJ Moberg pd 50 2 CORKYS (Ferd) .391
Jason Torduer pd 50 5 Last Stop 1 (Dan) .378
Hits
Player NameTeam NameValue
Brian Herzberg pd 50 7 Windjammer 1 (Beth) 44
Kelly Torduer pd 50 5 Last Stop 1 (Dan) 40
Susie Keller pd 50 5 Last Stop 1 (Dan) 39
Scott Teasdale pd 15 3 Eastside 1 (Eric) 37
Maureen Nelson Pd 35 13 Moose Lodge (Mary) 36
R B Is
Player NameTeam NameValue
Donna Dietrich pd 50 7 Windjammer 1 (Beth) 27
Jody Dickerson pd 21 7 Windjammer 1 (Beth) 21
Kelly Torduer pd 50 5 Last Stop 1 (Dan) 20
Jason Torduer pd 50 5 Last Stop 1 (Dan) 18
Scott Teasdale pd 15 3 Eastside 1 (Eric) 17
Singles
Player NameTeam NameValue
Brian Herzberg pd 50 7 Windjammer 1 (Beth) 38
Maureen Nelson Pd 35 13 Moose Lodge (Mary) 33
Susie Keller pd 50 5 Last Stop 1 (Dan) 32
Pete Mueller pd 20 10 Eastside 2 (Pete) 32
Trini Martinez pd 20 6 Marine House (Michelle) 29
Triples
Player NameTeam NameValue
Ron McKinney pd 50 1 Bob's Bar 1 (Richie) 23
Donna Dietrich pd 50 7 Windjammer 1 (Beth) 22
Matt Corey pd 50 8 Bob's Bar 2 (Matt) 17
Beth Marineau pd 50 1 Bob's Bar 1 (Richie) 14
Jason Torduer pd 50 5 Last Stop 1 (Dan) 14
Doubles
Player NameTeam NameValue
J Smith pd 40 7 Windjammer 1 (Beth) 9
Kathy Revall pd 50 13 Moose Lodge (Mary) 8
Michelle Benson pd 50 6 Marine House (Michelle) 7
Jake Chmela pd 50 8 Bob's Bar 2 (Matt) 6
Karen Techmeier sub 3 12 Last Stop 2 (Rose) 5
Home Runs
Player NameTeam NameValue
Michelle Thiry Sp pd 50 6 Marine House (Michelle) 1
Barry Martin pd $7 14 Windjammer 2 (Barry) 1
Justin Brilinski pd 25 3 Eastside 1 (Eric) 1
Frank Anderson pd 50 11 Krossroads 2 (Chris) 1
Erik Virgo pd 25 11 Krossroads 2 (Chris) 1
Off The Boards
Player NameTeam NameValue
AJ Hollsten $3 14 Windjammer 2 (Barry) 26
Barry Martin pd $7 14 Windjammer 2 (Barry) 25
Travis Berzsenyi pd 25 14 Windjammer 2 (Barry) 24
Jesse Polzin pd 50 14 Windjammer 2 (Barry) 20
Chris Coss $3 14 Windjammer 2 (Barry) 18
Game Winning R B Is
Player NameTeam NameValue
Jody Dickerson pd 21 7 Windjammer 1 (Beth) 8
Kelly Torduer pd 50 5 Last Stop 1 (Dan) 7
Scott Teasdale pd 15 3 Eastside 1 (Eric) 7
Donna Dietrich pd 50 7 Windjammer 1 (Beth) 5
Tom Lemery pd 45 13 Moose Lodge (Mary) 5
Walk Offs
Player NameTeam NameValue
Maureen Nelson Pd 35 13 Moose Lodge (Mary) 2
Ron Schwartz pd 50 12 Last Stop 2 (Rose) 1
Jack Potack pd 25 3 Eastside 1 (Eric) 1
Kat Murphy pd 50 1 Bob's Bar 1 (Richie) 1
Jenny Corey pd 50 8 Bob's Bar 2 (Matt) 1
Double Plays
Player NameTeam NameValue
Tanya Baker pd 50 4 Kross Roads 1 (John/Beth) 5
Jack Potack pd 25 3 Eastside 1 (Eric) 4
Rose Saunier pd 50 12 Last Stop 2 (Rose) 4
Jacki Mudrak pd 50 5 Last Stop 1 (Dan) 4
Barb Sullivan pd 50 5 Last Stop 1 (Dan) 3
Sacrifice Hits
Player NameTeam NameValue
Beth Henry Pd 20 7 Windjammer 1 (Beth) 3
Butch Peterson pd 50 2 CORKYS (Ferd) 3
Jenny Corey pd 50 8 Bob's Bar 2 (Matt) 2
Scott Teasdale pd 15 3 Eastside 1 (Eric) 2
Tanya Baker pd 50 4 Kross Roads 1 (John/Beth) 2