Wisconsin Dartball
Marinette Dartball League
Week Standings

Download PDF

Week 6 Results

TeamOpponent Game 1 Game 2 Game 3 PTS
4 Eastside 1 (Cory) Won 2 From 1 Bob's Bar 1 (Richie) 5-2 7-2 1-2 0-0
3 Cusacks 1 (Beth) Won 2 From 2 CORKYS (Ferd) 7-5 0-11 8-7 0-0
7 Bob's Bar 2 (Matt) Won 2 From 5 Last Stop 1 (Dan) 4-5 3-2 8-5 0-0
11 Last Stop 2 (Rose) Won 3 From 9 Cusacks 2 (Chris) 3-0 4-3 3-2 0-0
10 Eastside 2 (Pete) Won 2 From 12 Moose Lodge (Mary) 5-0 2-1 1-3 0-0

Teams

TeamWinLoseHitsABAVGRunsRun AVGPoints
11 Last Stop 2 (Rose) 3 0 27 114 0.237 10 3.33 0
7 Bob's Bar 2 (Matt) 2 1 32 111 0.288 15 5.00 0
10 Eastside 2 (Pete) 2 1 24 84 0.286 8 2.67 0
3 Cusacks 1 (Beth) 2 1 30 93 0.323 15 5.00 0
4 Eastside 1 (Cory) 2 1 27 98 0.276 13 4.33 0
1 Bob's Bar 1 (Richie) 1 2 19 93 0.204 6 2.00 0
2 CORKYS (Ferd) 1 2 42 105 0.400 23 7.67 0
12 Moose Lodge (Mary) 1 2 14 77 0.182 4 1.33 0
5 Last Stop 1 (Dan) 1 2 36 116 0.310 12 4.00 0
6 Marine House (Michelle) 0 0 Tablet not synced 0 0.00 0
9 Cusacks 2 (Chris) 0 3 12 102 0.118 5 1.67 0

Top Averages (min 10 AB)

NameTeamAVG
1Brian Herzberg pd 503 Cusacks 1 (Beth)0.714
2Steve Prange pd $50 2 CORKYS (Ferd)0.667
3Sid Zadurski pd 50 2 CORKYS (Ferd)0.500
4Beth Henry Pd 103 Cusacks 1 (Beth)0.500
5Leo Cuffe pd 50 7 Bob's Bar 2 (Matt)0.474
6Bob Wusterbarth pd 50 2 CORKYS (Ferd)0.429
7Chris Greewood pd 5010 Eastside 2 (Pete)0.429
8Cory Raygo sp pd 504 Eastside 1 (Cory)0.412
9Susie Keller pd 505 Last Stop 1 (Dan)0.400
10Tiffany Jandrey pd 25 9 Cusacks 2 (Chris)0.400

Top RBI

NameTeamRBI
1Steve Prange pd $50 2 CORKYS (Ferd)6
2Leo Cuffe pd 50 7 Bob's Bar 2 (Matt)5
3Sid Zadurski pd 50 2 CORKYS (Ferd)5
4Butch Peterson pd $50 2 CORKYS (Ferd)4
5Chris Gennise pd 5010 Eastside 2 (Pete)4
6Jake Chmela pd 20 7 Bob's Bar 2 (Matt)4
7Jay Michel pd 505 Last Stop 1 (Dan)4
8Jenny Corey pd 50 7 Bob's Bar 2 (Matt)4
9Rhonda Bromund pd 3011 Last Stop 2 (Rose)4
10Scott Teasdale4 Eastside 1 (Cory)4

Top Guns of the Week

AverageRBI
Brian Herzberg pd 50 0.714 Steve Prange pd $50 6
Steve Prange pd $50 0.667 Leo Cuffe pd 50 5
Beth Henry Pd 10 0.500 Sid Zadurski pd 50 5
Sid Zadurski pd 50 0.500 7 Tied 4
Leo Cuffe pd 50 0.474